April 13, 2024
The Barbell Games 2024 (Strongman Competition)
$100
Springfield, MO
TIME: 9am Start Time (Contestants Check-in 8am)
WEIGH-INS: Friday, April 12th, 7am-11am & 4pm-6pm
(MUST HAVE CURRENT STRONGMAN CORP MEMBERSHIP CARD)
WEIGH-INS LOCATION: GP Athletics, 3119 S Scenic Ave Ste B Springfield, MO 65807
Competition Location: Ozark Empire Fairgrounds, 3001 N Grant Ave Springfield, MO 65803 (East Hall)
IG: @The_Barbell_Games
If there are 2-5 athletes a class:
1st place - Nationals (2024) and Regionals (2025) invites
2nd - Regionals (2024)
3rd - Regionals (2024)
If there are 6+ athletes in a class:
1st - Nationals (2024) and Regionals (2025)
2nd - Nationals (2024) and Regionals (2025)
3rd - Regionals (2025)
4th - Regionals (2025)
A licensed event does not have a minimum or maximum total number of competitors required. Competition events and weights are at the discretion of the promoter. Expense money or supplements can be awarded.
WE ARE BACK! We had an amazing turn out last year with the sports expo so we are bringing it back again with more athletes, bigger sponsors, and way bigger prize packages! The event will be held at the Ozark Empire Fair Grounds in Springfield, MO. There will be admission fee of $20 for spectators when you enter the venue. Spectators and athletes will be allowed to view all of the sports in the complex when they are there. Athletes are the only ones approved to bring in their own food and drinks, but OEF will have the concessions open for spectators.
Event Rules:
Circus-Axle-Log
The athlete will have 60 seconds to press all three implements. Athlete must press the implements in order to move on to the next one. Once the athlete reaches the log they will press it for reps to finish off the minute.
Equipment allowed: Grip shirts (must be worn underneath), belts, sleeves, wrist wraps
Equipment not allowed: Anything sticky, elbow wraps
Fingal's Finger for Reps
Athlete will have 60 seconds to flip the Fingal's Finger back and forth for as many reps as possible. THIS FINGER WILL BE HEAVY!
Equipment allowed: Grip shirts, belts, sleeves, belt, wraps
Equipment not allowed: Anything sticky
Yoke for 80ft w/turn
Athlete will have 60 seconds to go 80' with the yoke. It will be a drop and turn at 40'. Sliding will have a 2 second penalty, unlimited drops.
Equipment allowed: Grip shirts, belts, sleeves,
Equipment not allowed: Anything sticky
Farmers-Duckwalk-Powerstairs
Athlete will have 60 seconds to complete the course. They will carry the farmers 40', pick the Duck walk up and carry it back 15' and then proceed up the 5 powerstairs.
The stairs are 12" tall.
Equipment allowed: Grip shirts, belts, sleeves, wraps
Equipment not allowed: Anything sticky, straps
Sandbag Throw Over Bar
Athlete will have 60 seconds to throw all six bags over the bar. Split time WILL NOT be taken, each bag that clears will be taken as a rep.
3001 N Grant Ave
Springfield, MO 65803
View Map
Start Time
9:00 AM
Events and Weights
Division | Circus-Axle-Log | Fingal's Finger | Yoke for 80ft w/turn | Farmers-Duckwalk-Powerstairs | Sandbag Throw Over Bar |
---|---|---|---|---|---|
Women Novice (All Weight Classes) | 40-90-90 | TBD | 300 | 115-150-150 | 12/10,10,20,20,30,30 |
Open W LW (120.4-) | 50-110-110 | TBD | 350 | 135-175-175 | 12/10,10,20,20,30,30 |
Open W LW (140.4-) | 50-110-110 | TBD | 350 | 135-175-175 | 12/10,10,20,20,30,30 |
Open W MW (160.4-) | 60-130-130 | TBD | 375 | 155-225-225 | 12/10,10,20,20,30,30 |
Open W MW (180.4-) | 60-130-130 | TBD | 375 | 155-225-225 | 12/10,10,20,20,30,30 |
Open W HW (200.4-) | 70-150-150 | TBD | 450 | 175-225-225 | 12/10,10,20,20,30,30 |
Open W HW (+) | 70-150-150 | TBD | 450 | 175-225-225 | 12/10,10,20,20,30,30 |
Women Masters (All Weight Classes) | 50-110-110 | TBD | 350 | 135-175-175 | 12/10,10,20,20,30,30 |
Teen (All Weight Classes) | 70-150-150 | TBD | 450 | 175-225-225 | 12/10,10,20,20,30,30 |
Novice M HW (264.5-) | TBD | TBD | TBD | TBD | TBD |
Novice M MW (231.4-) | 100-180-180 | TBD | 450 | 200-300-300 | 15/30,30,40,40,50,50 |
Open M LW (150-) | 120-200-200 | TBD | 500 | 225-350-350 | 15/30,30,40,40,50,50 |
Open M LW (175.4-) | 120-200-200 | TBD | 500 | 225-350-350 | 15/30,30,40,40,50,50 |
Open M MW (200.4-) | 140-250-250 | TBD | 575 | 250-400-400 | 15/30,30,40,40,50,50 |
Open M MW (231.4-) | 140-250-250 | TBD | 575 | 250-400-400 | 15/30,30,40,40,50,50 |
Open M HW (265.5-) | 160-275-275 | TBD | 650 | 275-450-450 | 15/30,30,40,40,50,50 |
Open M HW (300.4-) | 160-275-275 | TBD | 650 | 275-450-450 | 15/30,30,40,40,50,50 |
Open M SHW (+) | 160-275-275 | TBD | 650 | 275-450-450 | 15/30,30,40,40,50,50 |
Masters (All Weight Classes) | 120-200-200 | TBD | 500 | 225-350-350 | 15/30,30,40,40,50,50 |
Teen (All Weight Classes) | TBD | TBD | TBD | TBD | TBD |
$75
Available until Feb 15, 2024
Regular Price
$100
Registration Closes Mar 31, 2024
No refunds.
37 spots remain.