

August 7, 2021
The Howdy Strongman Games
$60
College Station, TX
Supplement Warehouse presents The Howdy Strongman Games in College Station, Tx hosted by Brazos Valley Barbell!
We have a great community coming together to sponsor and support this event. Prizes are lining up including Supplements, Tattoos, and Beer ...because Texas. Supplements by the Hi-Tech family of products will also be provided for the competitors during the competition. A couple food trucks will be there to feed your power bellies along with a local coffee shop. There will also be activities for the whole family to be entertained and welcomed!
****Weigh-ins will be done the day before across the street at Supplement Warehouse at 8am-11am and 3pm-6pm
Day of weigh Ins will be at Brazos Valley Barbell at 9-9:30am
Rules meeting at 9:45am
Hotel: Discounted rates are offered through the Stella Hotel. The link for this discount is attached to the logo below
we are no longer able to put in orders for athlete shirts. there will be standard shirts for purchase, this will be a shirt an athlete will receive if signing up after 7/29
There will be a spectator fee of $10
We will also be an option for discounted shirts with spectator fee
Children under 12 are Free
Rules:
Last Man Standing Log Press
You will have 30 seconds to complete each Rep
Each Rep must be completed to go to the next round
Complete knees and elbow lockout required for down call
Allowed: Wrist wraps, elbow/knee sleeves, belt, tacky shirts, and Chalk
Not Allowed: Elbow/knee wraps, tacky, tacky towels, not allowed
Axel Bar Deadlift For Reps
You will have 60 Seconds to complete as many reps as possible
Each rep must wait for signal down to count
Touch and go will not be allowed
This will be with Standard plates and from the floor
Allowed: wrist straps, belt, elbow/knee sleeves, chalk
Not allowed: elbow and wrist wraps, tacky anything
Farmers Hold
This event will be for time. Hold as long as possible
time starts when implements leave ground
Time stops when back on ground
Allowed: elbow/knee sleeves, belts, wrist wraps, chalk
Not allowed: wrist straps, anything tacky, elbow/knee wrap
Zercher Yoke Carry
Distance set at 60 ft
This event will be for time. Fastest time wins
Time starts when implements leaves the ground.
Time ends when the full implement crosses the line.
Allowed: elbow/knee sleeves, belts, chalk
Not allowed: elbow/knee wraps, tacky anything, straps
Stone Over Bar
This event will be for Reps
Women’s will be set to 48”
Men’s will be set to 52”
You have 60 second to complete as many reps as possible
No using sides of equipment for leverage
Allowed: Anything tacky, belts, elbow knee sleeves, wrist wraps, chalk
Not allowed: stone straps, Elbow/knee wraps
303 Dominik Dr
College Station, TX 77840
View Map
Start Time
10:00 AM
Events and Weights
Division | Last man standing log press | Axle Bar Deadlift For Reps | Famers Hold | Zercher Yoke Carry For 60 ft | Stone Over Bar |
---|---|---|---|---|---|
Novice W LW (165-) | 70+10 | 180 | 115 | 175 | 115 |
Novice W HW (165+) | 75+10 | 200 | 130 | 235 | 130 |
Open W LW (123-) | 75+10 | 200 | 120 | 235 | 130 |
Open W LW (132-) | 75+10 | 200 | 120 | 235 | 130 |
Open W MW (148-) | 80+10 | 225 | 150 | 250 | 150 |
Open W MW (165-) | 80+10 | 225 | 150 | 250 | 150 |
Open W HW (181-) | 85+10 | 250 | 180 | 275 | 185 |
Open W HW (198-) | 85+10 | 250 | 180 | 275 | 185 |
Open W SHW (242-) | 85+10 | 250 | 210 | 275 | 185 |
Open W SHW (+) | 85+10 | 250 | 210 | 275 | 185 |
Masters W LW (123-) | 70+10 | 180 | 120 | 175 | 115 |
Masters W LW (132-) | 70+10 | 180 | 120 | 175 | 115 |
Masters W MW (148-) | 75+10 | 200 | 150 | 235 | 130 |
Masters W MW (165-) | 75+10 | 200 | 150 | 235 | 130 |
Masters W HW (+) | 80+10 | 225 | 180 | 250 | 150 |
Novice M HW (220+) | 140+20 | 400 | 220 | 400 | 225 |
Novice M LW (220-) | 120+20 | 375 | 200 | 375 | 215 |
140+20 | 425 | 220 | 400 | 225 | |
Open M LW (165-) | 140+20 | 425 | 220 | 400 | 225 |
Open M SHW (+) | 180+20 | 515 | 310 | 500 | 275 |
Open M SHW (308-) | 180+20 | 515 | 310 | 500 | 275 |
Open M HW (275-) | 180+20 | 515 | 280 | 500 | 275 |
Open M HW (242-) | 180+20 | 515 | 280 | 500 | 275 |
Open M MW (220-) | 160+20 | 475 | 250 | 450 | 250 |
Open M MW (198-) | 160+20 | 475 | 250 | 450 | 250 |
Open M LW (181-) | 140+20 | 425 | 220 | 400 | 225 |
Masters M HW (242-) | 140+20 | 400 | 280 | 400 | 225 |
Masters M MW (220-) | 120+20 | 375 | 250 | 375 | 215 |
Masters M MW (198-) | 120+20 | 375 | 250 | 375 | 215 |
Masters M HW (+) | 140+20 | 425 | 280 | 400 | 225 |
Masters M LW (181-) | 120+20 | 375 | 220 | 375 | 215 |
Teen M LW (220-) | TBD | TBD | TBD | TBD | TBD |
Teen M HW (220+) | TBD | TBD | TBD | TBD | TBD |
$49
Available until Jun 01, 2021
Regular Price
$60
Registration Closes Aug 01, 2021
No refunds.
61 spots remain.