April 19, 2024
The World Strength Games
$150
St. George, UT
This event format is set up for breaking & setting World Records.
This is an invitational if you do not meet our requirements your money will be refunded.
It is held over 2 days, April 19 and April 20, 2024. Please contact us with any questions.
Everything is two(2) attempts with a time limit of one(1) minute except the Giant Stone Carry which is only one(1) attempt with a one(1) minute time limit. Athletes must go up or down in at least 5 pound increments. No ties but if a tie does happen athlete body weight will be the tie breaker. Only completed events under one(1) minute receiver condideration for World Record.
Events and Weights
Division | SUPER YOKE MAX 2 ATTEMPTS 50ft | Farmers max weight for 50 feet timed | Max Deadlift 2 attempts at weight 60 sec | Max Log 2 attempts at weight 60 sec | Max Stone Distance 60 sec max feet 1 Attempt |
---|---|---|---|---|---|
Open W SHW (+) | TBD | TBD | TBD | TBD | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (242-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (198-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (181-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Masters Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters Women 60+ | TBD | TBD | TBD | TBD | TBD |
Masters W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Open M LW (165-) | TBD | TBD | TBD | TBD | TBD |
Open M LW (181-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (275-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (308-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Masters Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | TBD |
Pro Men | TBD | TBD | TBD | TBD | TBD |
Regular Price
$150
Registration Closes Mar 19, 2024
$150
Registration Closes Mar 19, 2024
Refund Policy
No refunds.
No refunds.
This event is limited to 180 athletes.
179 spots remain.
179 spots remain.