May 11, 2024
Third Monkey Throwdown
$75
Cuyahoga Falls, OH
You're the THIRD MONKEY on the ramp to Noah's ark and the storm is raging... there's going to be a battle!
Register by April 1st to get a t-shirt!!
Events, All weights subject to change:
Deadlift Medley - Athlete has 1 minute time limit. Complete 1 rep each on a Barbell, Axle, Farmer bars, then max reps Yoke Deadlift in remaining time.
Hercules Hold - Straight up max time.
Stone Load - Athlete has 1 minute to accumulate as many points as possible. Two stone options; lighter and heavier. Lighter stone is 1pt per rep, heavier stone is 3pt per rep.
Carry Medley - Carry Fame, Sandbag, and Husafel stone 50ft each as fast as possible. 1min time cap.
Axle Press - Max reps in 1min. Clean & Press Away
Devoted Fitness & Strength
355 Remington Rd
Cuyahoga Falls, OH 44224
View Map
355 Remington Rd
Cuyahoga Falls, OH 44224
View Map
May 11, 2024
Start Time
10:00 AM
Start Time
10:00 AM
Events and Weights
Division | Deadlift Medley | Hercules Hold | Stone Over Bar | Carry Medley | Axle Press |
---|---|---|---|---|---|
Novice W HW (165+) | 225 BB, 215 axle, 220 Farmer, 225 yoke | TBD | 140/95 | 230 (total) farmers, 125 sandbag, 125 Husafel | 95 |
Novice W LW (165-) | 185 BB, 175 axle, 200 Farmer, 205 yoke | TBD | 95/75 | 210 (total) farmers, 100 sandbag, 100 Husafel | 75 |
Open W LW (132-) | 225 BB, 215 axle, 220 Farmer, 225 yoke | TBD | 140/95 | 210 (total) farmers, 100 sandbag, 100 Husafel | 95 |
Open W MW (165-) | 255 BB, 245 axle, 250 Farmer, 255 yoke | TBD | 175/140 | 230 (total) farmers, 125 sandbag, 125 Husafel | 115 |
Open W HW (198-) | 275 BB, 265 axle, 270 Farmer, 275 yoke | TBD | 175/140 | 320 Frame, 150 sandbag, 165 Husafel | 135 |
Open W SHW (+) | 295 BB, 285 axle, 290 Farmer, 295 yoke | TBD | 198/175 | 350 Frame, 175 sandbag, 180 Husafel | 155 |
Masters Women (Single Class) | 225 BB, 215 axle, 220 Farmer, 225 yoke | TBD | 140/95 | 210 (total) farmers, 100 sandbag, 100 Husafel | 85 |
Novice M HW (220+) | 415 BB, 385 Axle, 410 Farmer, 425 Yoke | TBD | 235/215 | 450 frame, 200 sandbag, 215 Husafel | 190 |
Novice M LW (220-) | 365 BB, 335 Axle, 350 Farmer, 385 Yoke | TBD | 175/153 | 350 frame, 150 sandbag, 175 Husafel | 175 |
Open M LW (181-) | 415 BB, 385 Axle, 410 Farmer, 425 Yoke | TBD | 235/215 | 400 frame, 175 sandbag, 185 Husafel | 190 |
Open M MW (220-) | 465 BB, 415 Axle, 440 Farmer, 455 Yoke | TBD | 275/235 | 450 frame, 200 sandbag, 215 Husafel | 220 |
Open M HW (275-) | 515 BB, 465 Axle, 490 Farmer, 515 Yoke | TBD | 275/235 | 550 frame, 225 sandbag, 240 Husafel | 255 |
Open M SHW (+) | 585 BB, 535 Axle, 570 Farmer, 565 Yoke | TBD | 300/275 | 600 frame, 265 sandbag, 275 Husafel | 295 |
Masters Men (Single Class) | 365 BB, 335 Axle, 350 Farmer, 385 Yoke | TBD | 175/153 | 350 frame, 150 sandbag, 165 Husafel | 185 |
Early Bird Price
$65
Available until Mar 31, 2024
Regular Price
$75
Registration Closes May 04, 2024
$65
Available until Mar 31, 2024
Regular Price
$75
Registration Closes May 04, 2024
Refund Policy
No refunds.
No refunds.
This event is limited to 60 athletes.
30 spots remain.
30 spots remain.