June 4, 2022
Throwdown in the Rustbelt
$75
Canfield, OH
NO REFUNDS!!!
All weights and events subject to change!
Weigh-in: June 3 from 9am-12pm and again from 4pm-6pm at BSS Fitness 730 Bev Rd. Boardman Ohio 44512. June 4 from 8:30am-9:30am
Rules: June 4 from 9:30am-10am at the venue
First lift will be at 10am
Throwdown will be a part of the Mahoning Valley Warrior event taking place at the Canfield Fairgrounds. The Mahoning Valley Warrior consists of opportunities to prove your athletic prowess AND it is also the opportunity for the autism community to come together for a morning of fun, education and community support. While the athletes are competing, they play host to the annual Autism Family Support Walk, fun family activities and the region’s largest Special Needs Resource Fair.
More information for anyone who may be interested in participating in The Mahoning Valley Warrior can be found below: https://autismwarriormv.org/about-the-race/
Ascending Weight Farmer Carry:
Athlete will have 60sec to carry 1 set of farmers 50ft and bring a second set of heavier farmers back 50ft. Fastest time wins. Unlimited drops allowed. No tacky or straps allowed.
Bar/Axle/Log Medley:
Athlete will have 60 seconds to clean and press the barbell, axle and then CLEAN AND PRESS the log for max reps with the remaining time. The athlete with the most reps wins. Implements must be lifted in the order that they are listed. Belt cleans are allowed but, you may not build up your belt with other objects in an attempt to create a larger shelf.
Sandbag/Keg/Sled Medley:
Athlete will have 75sec to carry the sandbag down 50ft, run back, carry the keg down 50ft and drag the sled back across the line. No tacky please! You may shoulder the keg and bag.
Barbell Deadlift For Rep:
60sec time limit. Athlete must wait for down and up command. I hate using up commands but I have watched so many people bounce deadlifts over the last year in several competitions... you all are cheaters! So... up commands... No lifting hooks. Figure 8 straps are allowed.
Max Stone Over Bar:
Athlete has 3 attempts and 60sec to complete each lift. Women's height is 52in and men height is 56in. Stones will be loaded to a platform.
Adaptive Seated Events
Seated Farmers Hold For Time:
Timer starts as athlete locks out and ends as soon as the weights hit the ground.
Arm Over Arm Sled Drag:
50ft course. 60sec time limit.
Seated Deadlift For Reps:
60sec time limit. Athlete must wait for down and up command No lifting hooks. Figure 8 straps are allowed.
Max Stone Load:
Athlete has 3 attempts and 60sec to complete each lift. 24in load height.
7265 Columbiana-Canfield Rd
Canfield, OH 44406
View Map
Start Time
10:00 AM
Events and Weights
Division | Farmer Carry | Bar/Axle/Log Medley | Sandbag/Keg/Sled Medley | Barbell Deadlift For Rep | Max Stone Over Bar |
---|---|---|---|---|---|
Novice W HW (165+) | 155 | 115/115/115 | 100/75/Heavy | 255 | TBD |
Novice W LW (165-) | 145 | 105/105/105 | 100/75/Heavy | 225 | TBD |
Open W LW (132-) | 165 | 120/120/120 | 100/100/Heavy | 245 | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (198-) | 185 | 150/150/150 | 150/175/Heavy | 335 | TBD |
Open W SHW (+) | 195 | 150/150/150 | 175/200/Heavy | 355 | TBD |
Masters Women (Single Class) | 175 | 135/135/135 | 125/150/Heavy | 275 | TBD |
Novice M LW (220-) | 235 | 205/205/205 | 250/250/Heavy | 405 | TBD |
Novice M HW (220+) | 245 | 225/225/225 | 250/250/Heavy | 425 | TBD |
Open M LW (181-) | 255 | 225/225/225 | 250/250/Heavy | 495 | TBD |
Open M MW (198-) | 265 | 245/245/245 | 265/250/Heavy | 525 | TBD |
Open M MW (220-) | 265 | 245/245/245 | 265/250/Heavy | 525 | TBD |
Open M HW (242-) | 275 | 275/275/275 | 275/250/Heavy | 600 | TBD |
Open M HW (275-) | 275 | 275/275/275 | 275/250/Heavy | 600 | TBD |
Open M SHW (308-) | 315 | 285/285/285 | 300/250/Heavy | 625 | TBD |
Open M SHW (+) | 315 | 285/285/285 | 300/250/Heavy | 625 | TBD |
Masters M MW (220-) | 255 | 225/225/225 | 250/250/Heavy | 425 | TBD |
Masters M HW (+) | 265 | 245/245/245 | 265/250/Heavy | 525 | TBD |
Teen M LW (220-) | 255 | 225/225/225 | 250/250/Heavy | 495 | TBD |
Teen M HW (220+) | 265 | 245/245/245 | 265/250/Heavy | 525 | TBD |
Adaptive M Seated | 225 | 220/220/220 | Heavy | 225 | TBD |
Adaptive M Standing | 245 | 235/235/235 | 250/250/Heavy | 495 | TBD |
$75
Registration Closes Jun 04, 2022
No refunds.
49 spots remain.