

May 10, 2025
Tom Jackson Classic
$75
Gainesville, GA
Press medley:
60 second time limit, Pressing order will be :
Log, Axle, then dumbbell for reps. Belts, elbow/wrist sleeves, grip shirts and wrist wraps allowed.
Yoke| Frame medley:
60 second time limit.
Implements will be placed on both ends of the 50ft course.
Athlete will carry the Yoke 50ft, implement must fully cross the line. Athlete will then carry frame 50ft, must fully cross the line.
Unlimited drops for both implements.
Equipment Allowed: Grip shirt, chalk, wrist straps, knee sleeves, elbow sleeves:
Absolutely no tacky Aloud, no lifting hooks Allowed
Car Deadlift:
men will deadlift A Toyota RAv4 for reps, Women will deadlift A Toyota Corolla for reps. Athletes will begiven A lift and down command
No touch And go.
60 second time limit.
Straps, belts, knee sleeves and wrist wraps allowed, No suits!
Keg over bar for reps:
60 second time limit to load keg over bar As many times as possible
Men: Bar level At 52" women: Bar level At 48"
NO TACKY or Similar Allowed.
Truck pull:
Open Middleweight and up/ Masters for Men will pull a Transfer Truck.
All Women, Novice and Masters men will pull Ram 2500.
Pull will be 30 feet with a harness attached to you and a rope to help you pull it.
Athlete will have one minute to finish 30 feet.
206 College Ave SE
Gainesville, GA 30501
View Map
Start Time
9:00 AM
Events and Weights
Division | Log/Axle/Dumbbell Press Medley | Yoke/ Frame Medley | Car Deadlift | Keg Over Bar | Truck Pull |
---|---|---|---|---|---|
Novice W HW (165+) | 105/105/60 | 340/240 | Car + 50lbs | 110 | Ram 2500 |
Novice W LW (165-) | 90/90/45 | 320/230 | Car | 80 | Ram 2500 |
Open W LW (132-) | 105/105/55 | 330/230 | Car | 100 | Ram 2500 |
Open W MW (165-) | 125/125/70 | 380/280 | Car + 100lbs | 130 | Ram 2500 |
Open W HW (198-) | 150/150/80 | 425/330 | Car +150lbs | 150 | Ram 2500 |
Open W SHW (+) | 175/175/100 | 475/375 | Car + 200lbs | 175 | Ram 2500 |
Masters Women (Single Class) | 105/105/55 | 330/230 | Car | 100 | Ram 2500 |
Novice M HW (220+) | 200/200/105 | 550/410 | Car +50lbs | 220 | Ram 2500 |
Novice M LW (220-) | 170/170/90 | 500/395 | Car | 200 | Ram 2500 |
Open M LW (181-) | 220/220/125 | 550/500 | Car | 250 | Transfer Truck |
Open M MW (220-) | 220/220/125 | 600/500 | Car +100lbs | 300 | Transfer Truck |
Open M HW (242-) | 265/265/150 | 650/550 | Car +200lbs | 375 | Transfer Truck |
Open M SHW (+) | 275/275/160 | 700/600 | Car +250lbs | 400 | Transfer Truck |
Masters M MW (220-) | 200/200/115 | 500/450 | Car | 225 | Transfer Truck |
Masters M HW (+) | 225/225/125 | 550/500 | Car | 250 | Transfer Truck |
$75
Registration Closes Apr 12, 2025
Refunds available until 30 days prior to event.
68 spots remain.