

September 6, 2025
Tom Jackson Classic
$50
Gainesville, GA
Press medley:
60 second time limit, Pressing order will be :
Log, Axle, then dumbbell for reps. Belts, elbow/wrist sleeves, grip shirts and wrist wraps allowed.
Yoke| Frame medley:
60 second time limit.
Implements will be placed on both ends of the 50ft course.
Athlete will carry the Yoke 50ft, implement must fully cross the line. Athlete will then carry frame 50ft, must fully cross the line.
Unlimited drops for both implements.
Equipment Allowed: Grip shirt, chalk, wrist straps, knee sleeves, elbow sleeves:
Absolutely no tacky Aloud, no lifting hooks Allowed
Car Deadlift:
men will deadlift A Toyota RAv4 for reps, Women will deadlift A Toyota Corolla for reps. Athletes will begiven A lift and down command
No touch And go.
60 second time limit.
Straps, belts, knee sleeves and wrist wraps allowed, No suits!
Truck pull:
Semi Truck Pull
Pull will be 30 feet with a harness attached to you and a rope to help you pull it.
Hands will start on the crossbar of the yoke and begin loading when timer starts.
Athlete will have one minute to finish 30 feet.
Stone over bar for reps:
Athletes will have 60 second time limit to load stone over bar as many times as possible
Men: Bar level At 48" women: Bar level At 44"
206 College Ave SE
Gainesville, GA 30501
View Map
Start Time
9:00 AM
Events and Weights
Division | Log/Axle/Dumbbell Press Medley | Yoke/ Frame Medley | Car Deadlift | Truck Pull | Atlas Stone Over Bar |
---|---|---|---|---|---|
Novice W HW (165+) | 105/105/60 | 340/240 | Car + 50lbs | Transfer Truck | 120 |
Novice W LW (165-) | 90/90/45 | 320/230 | Car | Transfer Truck | 100 |
Open W LW (132-) | 105/105/55 | 330/230 | Car | Transfer Truck | 135 |
Open W MW (165-) | 125/125/70 | 380/280 | Car + 100lbs | Transfer Truck | 150 |
Open W HW (198-) | 150/150/80 | 425/330 | Car +150lbs | Transfer Truck | 170 |
Open W SHW (+) | 175/175/100 | 475/375 | Car + 200lbs | Transfer Truck | 200 |
Masters Women (Single Class) | 105/105/55 | 330/230 | Car | Transfer Truck | 135 |
Masters Women 60+ | 90/90/45 | 320/230 | car | Transfer Truck | 100 |
Novice M HW (220+) | 200/200/105 | 550/410 | Car +50lbs | Transfer Truck | 220 |
Novice M LW (220-) | 170/170/90 | 500/395 | Car | Transfer Truck | 200 |
Open M LW (181-) | 220/220/125 | 550/500 | Car | Transfer Truck | 175 |
Open M MW (220-) | 220/220/125 | 600/500 | Car +100lbs | Transfer Truck | 240 |
Open M HW (242-) | 265/265/150 | 650/550 | Car +200lbs | Transfer Truck | 260 |
Open M SHW (+) | 275/275/160 | 700/600 | Car +250lbs | Transfer Truck | 300 |
Masters M MW (220-) | 200/200/115 | 500/450 | Car | Transfer Truck | 220 |
Masters M HW (+) | 225/225/125 | 550/500 | Car | Transfer Truck | 240 |
Masters Men 60+ | 170/170/90 | 500/395 | Car | Transfer Truck | 200 |
$50
Registration Closes Aug 09, 2025
Refunds available until 30 days prior to event.
68 spots remain.