

September 25, 2021
Tri-Cities Strongman Showdown 2021
$65
Pasco, WA
Weigh-ins will be Friday 9/24 from 8am-11:30am and 4pm-7pm. Location for weigh-ins will be announced on the Facebook Event Page: Tri-Cities Strongman Showdown 2021. If are unable to make the weigh-in times you must contact us and set up a time from 08:00-09:00 Saturday morning. No exceptions.
There will be no charge for spectators to watch. Event will be outdoors so please bring your own chairs.
Rules will begin at 09:00. Warm-ups start at 09:15. Contest will begin at 10:00.
There will be no tacky or tacky substances allowed during any event. Chalk will be the only grip aid allowed.
Grip shirts will be allowed on the Log Press for Max, Carry and Drag Medley and the Sandbag Over Bar.
5238 Outlet Dr.
Pasco, WA 99301
View Map
Start Time
10:00 AM
Events and Weights
Division | Log Clean and Press for Max Weight | Deadlift for Max Weight | Golden Potato Iron Cross Hold | Sandbag Carry and Sled Drag Medley | Sandbag over Bar |
---|---|---|---|---|---|
Novice Women (Single Class) | 45 | 135 | 10 | 100/300 | 100 |
Open W LW (123-) | 50 | 135 | 10 | 100/100/300 | 100 |
Open W LW (132-) | 50 | 135 | 10 | 100/100/300 | 100 |
Open W MW (148-) | 70 | 155 | 10 | 100/150/350 | 120 |
Open W MW (165-) | 70 | 155 | 15 | 100/150/350 | 120 |
Open W HW (181-) | 100 | 185 | 15 | 150/150/400 | 150 |
Open W HW (198-) | 100 | 185 | 15 | 150/150/400 | 150 |
Open W SHW (242-) | 120 | 205 | 20 | 200/200/450 | 180 |
Open W SHW (+) | 120 | 225 | 20 | 200/220/450 | 180 |
Masters W LW (123-) | 50 | 135 | 10 | 100/100/300 | 100 |
Masters W MW (165-) | 70 | 155 | 15 | 100/150/350 | 150 |
Masters W HW (+) | 100 | 185 | 15 | 150/150/400 | 180 |
Teen W LW (165-) | 50 | 135 | 10 | 100/100/300 | 100 |
Teen W HW (165+) | 70 | 155 | 10 | 100/150/350 | 120 |
Novice Men (Single Class) | 100 | 225 | 15 | 100/150/350 | 150 |
Open M LW (165-) | 120 | 275 | 15 | 150/150/450 | 200 |
Open M LW (181-) | 120 | 275 | 15 | 150/150/450 | 200 |
Open M MW (198-) | 150 | 315 | 20 | 200/220/450 | 240 |
Open M MW (220-) | 150 | 315 | 20 | 200/220/450 | 240 |
Open M HW (242-) | 200 | 405 | 25 | 220/265/500 | 265 |
Open M HW (275-) | 220 | 405 | 25 | 220/265/500 | 265 |
Open M SHW (308-) | 240 | 495 | 30 | 265/265/600 | 300 |
Open M SHW (+) | 260 | 495 | 30 | 265/265/600 | 300 |
Masters M LW (181-) | 120 | 225 | 15 | 150/150/450 | 200 |
Masters M MW (220-) | 150 | 275 | 20 | 200/200/450 | 240 |
Masters M HW (+) | 200 | 315 | 25 | 220/265/500 | 265 |
Teen M LW (220-) | 120 | 225 | 15 | 150/150/450 | 200 |
Teen M HW (220+) | 150 | 275 | 20 | 200/220/450 | 240 |
$65
Registration Closes Sep 17, 2021
No refunds.
27 spots remain.