

March 26, 2022
USS Iron Goliath V
$70
Lancaster, PA
Contest Promoter: Dan Falcone
Contact: dan.a.falcone@gmail.comor 302 468 0054
Date & Time: Saturday March 26th, 2022 10:00 am Start. Rules at 9:30 am. Doors open at 8:00am
Weigh ins: Friday the 25th at the gym from 10am-6pm or Saturday before the competition at 8:00-9:00 am
Location: McMillan Training Systems LLC 1140 Elizabeth Ave, Lancaster, PA 17601
COVID 19 Precautions will be taken
Sanitizer and Medical Wipes to be provided
COVID exposure questions to be asked of all athletes prior to competing
Divisions:
LW Men (181 and under)
MW Men (198/220)
HW Men (242+)
LW Women (132 and under)
MW Women (148/165)
HW Women (181+)
LW and HW Novice Men (all weights)
LW and HW Novice Women (all weights)
Masters & Teen
*Classes will be combined / separated if less / more than 6 participants per class sign up*
Spectators will pay a $10 fee except for small children
Log Clean and Press Each
-Clean and press log, highest reps win, ties possible, 60s
Max Axle Press
-60s limit, axle clean and press / jerk, Wessels Rule, DE Records eligible, heaviest weight wins, ties possible, done once you miss
Yoke into Keg Carry, 50' Yoke and 50' Keg
-Run Yoke 50 feet, break line, run back, grab keg and run keg 50 feet, break line, fastest time wins, distance taken if not finished, 60s
Wagon Wheel Deadlift
-For reps, no bouncing, suits and straps allowed, ties possible, must strap in during time, 60s, axle with wagon wheels, 13-15" height
Stone Series
-4/5 stone series to boxes of descending height, no tacky, only tacky towels, 60s, most stones / fastest time wins
This is a great show to qualify for THE 2022 USS NATIONALS in June in New Hampshire!
The venue is indoors and loud with an energetic atmosphere!
1140 Elizabeth Ave
Lancaster, PA 17601
View Map
Start Time
10:00 AM
Events and Weights
Division | Log Clean and Press Each | Max Axle Clean and Press | Yoke into Keg Carry, 50' Yoke and 50' Keg | Wagon Wheel Axle Deadlift | Stone Series |
---|---|---|---|---|---|
Novice W HW (165+) | 105 | Max | 350 & 150 | 250 | ~125-200 |
Novice W LW (165-) | 95 | Max | 300 & 125 | 225 | ~100-175 |
Open W LW (123-) | 105 | Max | 350 & 150 | 250 | ~125-200 |
Open W LW (132-) | 105 | Max | 350 & 150 | 250 | ~125-200 |
Open W MW (148-) | 120 | Max | 400 & 175 | 275 | ~150-225 |
Open W MW (165-) | 120 | Max | 400 & 175 | 275 | ~150-225 |
Open W HW (181-) | 140 | Max | 450 & 200 | 300 | ~175-250 |
Open W HW (198-) | 140 | Max | 450 & 200 | 300 | ~175-250 |
Open W SHW (242-) | 140 | Max | 450 & 200 | 300 | ~175-250 |
Open W SHW (+) | 140 | Max | 450 & 200 | 300 | ~175-250 |
Masters Women (Single Class) | 105 | Max | 350 & 150 | 250 | ~125-200 |
Teen W LW (165-) | 95 | Max | 300 & 125 | 225 | ~100-175 |
Teen W HW (165+) | 95 | Max | 300 & 125 | 225 | ~100-175 |
Novice M HW (220+) | 205 | Max | 550 & 220 | 455 | ~200-275 |
Novice M LW (220-) | 175 | Max | 500 & 200 | 385 | ~175-250 |
Open M LW (165-) | 205 | Max | 550 & 220 | 455 | ~200-275 |
Open M LW (181-) | 205 | Max | 550 & 220 | 455 | ~200-275 |
Open M MW (198-) | 230 | Max | 600 & 250 | 495 | ~225-300 |
Open M MW (220-) | 230 | Max | 600 & 250 | 495 | ~225-300 |
Open M HW (242-) | 255 | Max | 650 & 275 | 545 | ~250-325 |
Open M HW (275-) | 255 | Max | 650 & 275 | 545 | ~250-325 |
Open M SHW (308-) | 255 | Max | 650 & 275 | 545 | ~250-325 |
Open M SHW (+) | 255 | Max | 650 & 275 | 545 | ~250-325 |
Masters Men (Single Class) | 205 | Max | 550 & 220 | 455 | ~200-275 |
Teen M LW (220-) | 175 | Max | 500 & 200 | 385 | ~175-250 |
Teen M HW (220+) | 175 | Max | 500 & 200 | 385 | ~175-250 |
Regular Price
$70
Registration Closes Mar 13, 2022
No refunds.
45 spots remain.