

November 18, 2023
USS Maryland's Strongest Man & Woman 2023
$85
Columbia, MD
Event 1: Super Yoke. Max distance in 45 seconds with a stop, drop and turn at 50ft. Max distance wins. Unlimited drops. No sliding. Grips shirts, belts, sleeves, chalk allowed.
Event 2: Log Lift Ladder. Three logs lifted lightest to heaviest. 60 second time limit. Athlete will clean and press each implement and lock it out overhead, under control until judge gives the down command. Wraps, sleeves, belts, chalk and grip shirts allowed. No tacky, tacky towel or dropping the weights. Women 8"/10"/12" Logs. Men 10"/12"/12"
Event 3: Max Deadlift (eligible for State Records). Athlete will have 3 attempts (Wessels Rules). Jump in when you want. 45lb and 25lb plates used for jumps. Smaller jump will be considered in potential tie situations or State Record attempts. Straps, suits, briefs, sleeves, belts, chalk allowed. Not allowed-Tacky.
Event 4: Deadsled Frame Carry and Drag. Athlete will pick up the frame, carry it 50ft, drop and then using the attached handles DRAG the frame backwards. Athlete will be facing the implement and walking back to the start line 50ft. Fastest time wins. Chalk, belt, sleeves allowed. No tacky or straps. 60s time limit
Event 5: Athlete will hold the Implement at shoulder height in front of them for as long as possible. Athlete will be stood with their back against the wall. Back and butt will be against the wall. Time will end when athlete lowers the bag. Longest time wins.
9159 Red Branch Rd
Columbia, MD 21045
View Map
Start Time
9:00 AM
Events and Weights
Division | Yoke Max Distance | Log Ladder | Max Deadlift | Frame Carry & Drag | Front Hold |
---|---|---|---|---|---|
Novice Women (Single Class) | 340 | 100/115/125 | Max | 330 | 25 |
Open W LW (123-) | 390 | 120/140/160 | Max | 350 | 25 |
Open W LW (132-) | 390 | 120/140/160 | Max | 350 | 25 |
Open W MW (148-) | 480 | 140/160/180 | Max | 380 | 25 |
Open W MW (165-) | 480 | 140/160/180 | Max | 380 | 25 |
Open W HW (181-) | 510 | 160/180/200 | Max | 420 | 30 |
Open W HW (198-) | 510 | 160/180/200 | Max | 420 | 30 |
Open W SHW (242-) | 540 | 180/200/220 | Max | 470 | 30 |
Open W SHW (+) | 540 | 180/200/220 | Max | 470 | 30 |
Masters Women (Single Class) | 390 | 120/140/160 | Max | 350 | 25 |
Masters Women 60+ | 340 | 100/120/140 | Max | 330 | 25 |
Teen W LW (165-) | 340 | 100/120/140 | Max | 330 | 25 |
Teen W HW (165+) | 340 | 100/120/140 | Max | 330 | 25 |
Novice Men (Single Class) | 540 | 180/200/220 | Max | 470 | 35 |
Open M LW (165-) | 550 | 200/220/240 | Max | 510 | 40 |
Open M LW (181-) | 610 | 220/240/260 | Max | 560 | 40 |
Open M MW (198-) | 660 | 240/260/280 | Max | 600 | 45 |
Open M MW (220-) | 660 | 260/280/300 | Max | 600 | 45 |
Open M HW (242-) | 790 | 280/300/320 | Max | 650 | 50 |
Open M HW (275-) | 790 | 280/300/320 | Max | 650 | 50 |
Open M SHW (308-) | 840 | 300/320/340 | Max | 700 | 55 |
Open M SHW (+) | 880 | 320/340/360 | Max | 700 | 55 |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters Men (Single Class) | 610 | 220/240/260 | Max | 560 | 35 |
Masters M HW (220+) 50+ | TBD | TBD | TBD | 510 | 30 |
Masters Men 60+ | 550 | 200/220/240 | Max | 470 | 30 |
Teen M LW (220-) | 490 | 160/180/200 | Max | 430 | 25 |
Teen M HW (220+) | 490 | 160/180/200 | Max | 430 | 25 |
$65
Available until Nov 20, 2022
Regular Price
$85
Registration Closes Nov 04, 2023
No refunds.
49 spots remain.