

November 19, 2022
USS Maryland’s Strongest Man & Woman 2022
$95
Columbia, MD
Event 1: Monster Dbell Press: Athlete will clean and press away the dbell overhead for as many reps in 60 seconds. Wraps, sleeves, belts, chalk and grip shirts allowed. No tacky or dropping the dbell. Max reps wins
Event 2: Deadlift & Grip Death Medley: (Axle/Axle/Frame) Athlete will deadlift the first axle twice, the second axle once and the the frame once WITH HOLD at the top of the lift. Event will be scored with the athlete holding the frame for as long as possible. Failing to lift the frame will result in a score from the amount of reps on the previous 2 implements. Any recorded time on the frame hold will beat any reps on the first two implements. Athlete must pick the frame up within 10 seconds of completing a lift on the second axle. Time will start when the frame leaves the ground. Chalk, belts allowed. No tacky, straps suits or briefs. This one is going to hurt! We are using the MB Power Sled. All Men's Class will use the THICK handles. Women's Classes will use the thinner handles.
Event 3: Super Yoke. 50ft Yoke run for time. Fastest time wins. Failure to complete the 50ft course will result in zero points. 60 second time limits. Unlimited drops. No sliding. Grips shirts, belts, sleeves, chalk allowed.
Event 4: Callus Killer Farmers Walk: 50ft course with a turn at each 50ft marker. Max distance wins. No time limit. No drops. No straps, tacky or tacky towels. Wrist wraps, belts allowed. Torn calluses' optional!
Event 5: The Conan's Wheel of PAIN!: Athlete will pick up the Conan's Wheel and begin to walk/run at their own pace. No drops allowed. Max distance wins. Grip shirts, elbow sleeves, chalk, belts allowed. No resting on belts. One drop and done. Must travel a minimum of 5ft to register a score.
9159 Red Branch Rd
Columbia, MD 21045
View Map
Start Time
9:00 AM
Events and Weights
Division | Monster Dbell Press | Deadlift & Grip Medley | Yoke | Farmers Walk | Conans Wheel |
---|---|---|---|---|---|
Novice Women (Single Class) | 85 | 200/225/240 | 340 | 135 | 300 |
Open W LW (123-) | 95 | 225/255/290 | 390 | 135 | 300 |
Open W LW (132-) | 95 | 225/255/290 | 390 | 135 | 300 |
Open W MW (148-) | 105 | 275/305/330 | 480 | 155 | 350 |
Open W MW (165-) | 105 | 275/305/330 | 480 | 155 | 350 |
Open W HW (181-) | 115 | 305/355/380 | 510 | 175 | 375 |
Open W HW (198-) | 115 | 305/355/380 | 510 | 175 | 375 |
Open W SHW (242-) | 125 | 325/365/400 | 540 | 185 | 400 |
Open W SHW (+) | 125 | 325/365/400 | 540 | 185 | 400 |
Masters Women (Single Class) | 85 | 225/255/240 | 390 | 155 | 350 |
Masters Women 60+ | 85 | 215/245/240 | 340 | 135 | 300 |
Teen W LW (165-) | 75 | 185/215/240 | 340 | 135 | 275 |
Teen W HW (165+) | 75 | 185/215/240 | 340 | 135 | 275 |
Novice Men (Single Class) | 115 | 305/355/470 | 540 | 225 | 450 |
Open M LW (181-) | 135 | 425/475/560 | 610 | 225 | 500 |
Open M MW (198-) | 145 | 475/500/610 | 660 | 245 | 550 |
Open M MW (220-) | 145 | 475/500/610 | 660 | 245 | 550 |
Open M HW (275-) | 175 | 550/600/650 | 790 | 275 | 600 |
Open M SHW (308-) | 185 | 585/635/700 | 840 | 315 | 650 |
Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Masters Men (Single Class) | 135 | 425/475/560 | 550 | 225 | 500 |
Teen M LW (220-) | 105 | 275/305/330 | 490 | 225 | 400 |
Teen M HW (220+) | 105 | 275/305/330 | 490 | 225 | 400 |
Regular Price
$95
Registration Closes Nov 02, 2022
No refunds.
16 spots remain.