
November 22, 2025
USS Marylands Strongman Man & Woman 2025
$85
Columbia, MD
PLEASE NOTE ANY SIGN UPS RECEIVED AFTER 10/31 ARE NOT GURANTEED AN EVENT T SHIRT AS THE ORDERS HAVE ALREADY BEEN PLACED. Thanks
Event 1:Truck Pull
Seated Arm Over Arm Truck Pull (MW and HW Mens Classes)
Harness Only Truck Pull (Masters Men, LW Men)
Harness and Rope Truck Pull (Novice Men & All Women’s Classes
60 seconds to pull the box truck over the 50ft course. Fastest time wins
Event 2:Yoke & Duck Walk Medley
50ft course each way. Athlete will carry the Yoke 50ft then transition to the duck walk implement and walk that back 50ft to the start line. 60second time limit. multiple drops allowed.
Event 3:Conans Wheel
Athlet’s will take position with the Conans wheel carried zercher style in the crease of the elbow. No front squat carry across the shoulders. Furthest distance wins. Athlete can carry clockwise or counter clockwise……your choice!
Event 4: Log Press
Athlete will clean once and press away overhead for reps. 60s time limit. Log can be sat down and rested during the 60s if needed. Grip Shirts, elbow sleeves, wrist wraps, knee wraps, belts, chalk allowed. No resting log on head. Must wait for down command.
Event 5: Car Deadlift
Athlete can start strapped in to the deadlift frame. Complete as many reps as possible in 60 seconds. MUST wait for DOWN command. Suits, straps and belts allowed.
9159 Red Branch Rd
Columbia, MD 21045
View Map
Start Time
9:00 AM
Events and Weights
| Division | Truck Pull | Yoke/Duck Walk Medley | Conan’s Wheel | Log Press | Car Deadlift |
|---|---|---|---|---|---|
| Novice Women (Single Class) | Box Truck | 390/170 | 275 | 100 | Heavy |
| Open W LW (123-) | Box Truck | 440/170 | 300 | 140 | Heavy |
| Open W LW (132-) | Box Truck | 440/170 | 300 | 140 | Heavy |
| Open W MW (148-) | Box Truck | 530/190 | 350 | 160 | Heavy |
| Open W MW (165-) | Box Truck | 530/190 | 350 | 160 | Heavy |
| Open W HW (181-) | Box Truck | 560/210 | 375 | 180 | Heavy |
| Open W HW (198-) | Box Truck | 560/210 | 375 | 180 | Heavy |
| Open W SHW (242-) | Box Truck | 590/210 | 400 | 200 | Heavy |
| Open W SHW (+) | Box Truck | 590/210 | 400 | 200 | Heavy |
| Masters W LW (165-) 50+ | Box Truck | 390/170 | 300 | 130 | Heavy |
| Masters Women (Single Class) | Box Truck | 440/190 | 350 | 140 | Heavy |
| Masters W HW (165+) 50+ | Box Truck | 390/170 | 300 | 130 | Heavy |
| Masters Women 60+ | Box Truck | 390/170 | 275 | 120 | Heavy |
| Teen W HW (165+) | Box Truck | 340/170 | 275 | 115 | Heavy |
| Teen W LW (165-) | Box Truck | 340/170 | 275 | 115 | Heavy |
| Novice M HW (220+) | Box Truck | 560/275 | 450 | 200 | Heavy |
| Novice M LW (220-) | Box Truck | 560/250 | 400 | 180 | Heavy |
| Open M LW (165-) | Box Truck | 590/300 | 450 | 220 | Heavy |
| Open M LW (181-) | Box Truck | 590/300 | 500 | 230 | Heavy |
| Open M MW (198-) | Box Truck | 690/350 | 550 | 250 | Heavy |
| Open M MW (220-) | Box Truck | 710/350 | 550 | 260 | Heavy |
| Open M HW (242-) | Box Truck | 820/400 | 600 | 270 | Heavy |
| Open M HW (275-) | Box Truck | 840/400 | 600 | 280 | Heavy |
| Open M SHW (308-) | Box Truck | 870/400 | 650 | 300 | Heavy |
| Open M SHW (+) | Box Truck | 900/400 | 650 | 320 | Heavy |
| Masters M LW (220-) 50+ | Box Truck | 590/275 | 450 | 245 | Heavy |
| Masters Men (Single Class) | Box Truck | 690/300 | 500 | 270 | Heavy |
| Masters M HW (220+) 50+ | Box Truck | 590/275 | 500 | 255 | Heavy |
| Masters Men 60+ | Box Truck | 570/250 | 400 | 230 | Heavy |
| Teen M HW (220+) | Box Truck | 490/225 | 400 | 180 | Heavy |
| Teen M LW (220-) | Box Truck | 490/225 | 375 | 160 | Heavy |
$75
Available until Dec 31, 2024
Regular Price
$85
Registration Closes Oct 31, 2025
No refunds.
60 spots remain.