
November 1, 2025
VikingsCon
$70
La Plata, MD
This event will take place at VikingsCon festival, so be ready to put on a show!
Event starts 10am November 1st.
Weigh Ins: November 1st 730am to 915am.
We plan to have early weigh ins October 31st. Once location is established we will update.
Events:
Max Natural Stone C&P
Weights to choose from: 65,100,130,140,170,195,220,245,270,290,315,370
Competitor will have 75 seconds and 3 attempts to clean and press the heaviest stone they can. Stone will start on ground and competitor will clean and press to full lockout overhead. A rep will only count after full overhead lockout is achieved and judge gives competitor the down command. The heaviest completed rep will count as the weight achieved. If a rep is not achieved, the weight prior to the failed rep will count as competitors score.
Equipment allowed: Belt, Chalk, Sleeves, Wrist Wraps.
Fingal Fingers
Competitor will have 60 seconds to flip up to 5 fingers as fast as possible in increasing weight order. Each weight must be completed before moving on to the next. The fingers weigh roughly 100, 200, 300, 400, 500. Time will stop when heaviest completed finger hits the ground after a successful flip. This is an increasing weight event, there will be no reps of a single weight.
Equipment allowed: Belt, Chalk, Sleeves, Wrist Wraps.
Farmers Carry
Competitor will have 60 seconds to carry farmers handles down a 50' course as fast as possible. 2 drops will be allowed. After that distance will be taken if the full 50' is not completed.
Equipment allowed: Belt, Chalk, Sleeves, Wrist Wraps.
Frame Deadlift
Competitor will deadlift the frame for amrap in 90 seconds. Weight will increase for each rep to a set point, then the heaviest weight will be repped. Up and Down Commands will be given. Time Limit is 75 seconds. Mens weight increases will be between 50 and 90lbs, womens will be between 20 and 50lbs. Weight listed in event grid is max weight after final increase. Starting weight for everyone is empty frame of 300lbs with a handle height of 19". Each successful lift of the frame will count as 1 rep.
Equipment allowed: Belt, Chalk, Sleeves, Wrist Wraps, Straps. NO SUITS.
Max Natural Stone Load
Weights to choose from: 65,100,130,140,170,195,220,245,270,290,315,370
Competitor will have 75 seconds and 3 attempts to load the heaviest stone they can. Stones will be loaded over a 48" yoke crossmember for men, 42" yoke crossmember for women. Rep will count when the stone has gone over the crossmember and hit the ground on the far side. In the event the 75 seconds is up while the stone is FALLING TO THE GROUND after fully clearing the crossmember, that rep will be counted as a good rep. The heaviest completed rep will count as the weight achieved. If a rep is not achieved, the weight prior to the failed rep will count as competitors score.
Equipment allowed: Belt, Chalk, Sleeves, Wrist Wraps.
Events and Weights
| Division | Max Natural Stone C&P | Fingal Fingers | Farmers Carry | Frame Deadlift | Max Natural Stone Load |
|---|---|---|---|---|---|
| Novice W HW (165+) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Novice W LW (165-) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Open W LW (123-) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Open W LW (132-) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Open W MW (148-) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Open W MW (165-) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Open W HW (181-) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Open W HW (198-) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Open W SHW (242-) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Open W SHW (+) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Masters Women (Single Class) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Teen W HW (165+) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Teen W LW (165-) | see event detail | 1,2,3,4,5 | TBD | 500 | see event detail |
| Novice M HW (220+) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Novice M LW (220-) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Open M LW (165-) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Open M LW (181-) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Open M MW (198-) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Open M MW (220-) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Open M HW (242-) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Open M HW (275-) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Open M SHW (308-) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Open M SHW (+) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Masters Men (Single Class) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Teen M HW (220+) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
| Teen M LW (220-) | see event detail | 1,2,3,4,5 | TBD | 710 | see event detail |
Regular Price
$70
Registration Closes Nov 01, 2025
No refunds.
71 spots remain.
