
Sanctioned:


September 7, 2019
Warrior Strongman/Strongwoman Games 2019
$75
Charlotte, NC
This event is within the Charlotte Strength Fest, which consist of Strongman, Powerlifting, Kettlebell, Olympic Weightlifting, and Crossfit.
Spectators fee: $10
Hotel: https://hamptoninn.hilton.com/en/hp/groups/personalized/C/CLTUTHX-PRI-20190906/index.jhtml
Events and Weights
Division | Axle Deadlift | Farmers Carry | Log Clean & Press Max | Yoke Carry (50 ft) | Stone Over Bar |
---|---|---|---|---|---|
Novice W LW (165-) | 200 | 140 | 80 + 20lb jumps | 300 | 110 |
Novice W HW (165+) | 250 | 160 | 80 + 20lb jumps | 400 | 152 |
Open W LW (132-) | 200 | 140 | 80 + 20lb jumps | 300 | 110 |
Open W MW (165-) | 250 | 160 | 80 + 20lb jumps | 400 | 152 |
Open W SHW (+) | 275 | 180 | 80 + 20lb jumps | 450 | 185 |
Masters W MW (165-) | 250 | 160 | 80 + 20lb jumps | 400 | 152 |
Novice M LW (220-) | 385 | 200 | 170 + 30lb jumps | 525 | 225 |
Novice M HW (220+) | 405 | 240 | 170 + 30lb jumps | 600 | 242 |
Open M LW (181-) | 385 | 200 | 170 + 30lb jumps | 525 | 225 |
Open M MW (220-) | 405 | 240 | 170 + 30lb jumps | 600 | 242 |
Open M HW (275-) | 475 | 280 | 170 + 30lb jumps | 700 | 300 |
Open M SHW (+) | 505 | 300 | 170 + 30lb jumps | 750 | 325 |
Masters M HW (+) | 405 | 240 | 170 + 30lb jumps | 600 | 242 |
Regular Price
$75
Registration Closes Aug 07, 2019
Refund Policy
No refunds.
No refunds.
This event is limited to 70 athletes.
12 spots remain.
12 spots remain.