
March 1, 2025
Western Canada Natural Worlds Qualifier
$80
Calgary,
Weigh in informations:
Friday 9-10am and 6-8pm
Saturday 7-830am.
All athletes must check in/ weigh in. We will be taking yoke heights, log openers, and asking if you are doing the light or heavy deadlift at this time.
If you fail to check in or weigh in before 830am Saturday morning, we will remove you from the roster and you will forfeit the competition.
Athletes meeting at 9am
All athletes start at 10am.
You weigh in weights are in KILOGRAMS.
All your weights will be in pounds #canada
We will convert all log WRs to kilograms.
Women doing the 100# will start on a 10" log, then move to the 12" log for 110#
Events and Weights
Division | Max log | Farmers for distance in 60 seconds | Deadlift for reps | Yoke | Sandbag to shoulder |
---|---|---|---|---|---|
Open W HW (+) | 100 | 190 | 350/380 | 450 | 125/150/175/200 |
Open W LW (57-) | 100 | 130 | 265/295 | 350 | 100/125/150/175 |
Open W LW (64-) | 100 | 140 | 285/315 | 350 | 100/125/150/175 |
Open W MW (73-) | 100 | 160 | 310/340 | 400 | 125/150/175/200 |
Open W MW (82-) | 100 | 180 | 330/360 | 450 | 125/150/175/200 |
Masters W HW (+) | 100 | 160 | 310/340 | 400 | 100/125/150/175 |
Masters W LW (73-) | 100 | 140 | 285/315 | 350 | 100/125/150/175 |
Teen W HW (+) | 100 | 140 | 285/315 | 350 | 100/125/150/175 |
Open M LW (72-) | 180 | 200 | 385/440 | 500 | 175/200/225/250 |
Open M LW (80-) | 180 | 235 | 415/485 | 550 | 200/225/250/275 |
Open M MW (90-) | 205 | 250 | 460/530 | 600 | 200/225/250/275 |
Open M MW (105-) | 225 | 265 | 460/530 | 650 | 225/250/275/300 |
Open M HW (+) | 250 | 300 | 550/615 | 700 | 225/250/275/300 |
Masters M HW (+) | 205 | 250 | 460/530 | 600 | 200/225/250/275 |
Masters M LW (90-) | 180 | 235 | 415/485 | 550 | 200/225/250/275 |
Regular Price
$80
Registration Closes Nov 25, 2024
$80
Registration Closes Nov 25, 2024
Refund Policy
No refunds.
No refunds.
This event is limited to 40 athletes.
8 spots remain.
8 spots remain.