![...](https://ironpod.s3.amazonaws.com/scaled/zach-oglum-memorial-strongman-event-optimized-2.png)
Sanctioned:
![](https://ironpodium.com/img/uss.png)
![](https://ironpodium.com/img/uss.png)
September 4, 2021
Zach Oglum Memorial Strongman Event
$75
Madison, WI
Twisted Fitness Gym
711 Rethke Ave, Ste 1
Madison, WI 53714
View Map
711 Rethke Ave, Ste 1
Madison, WI 53714
View Map
Sep 04, 2021
Start Time
10:00 AM
Start Time
10:00 AM
Events and Weights
Division | CYR Dumbbell, Axle, Log-clean a press each | Yoke and Farmers Carry-50 feet each | Kettlebell Front Hold (for time) | Barbell Deadlift, Wagon Wheel Axle, Stone to Shoulder | Sled Push & Duck Walk |
---|---|---|---|---|---|
Open W MW (148-) | 45,75,110 | 300/150(PH) | 13 | 305/315/95 | 300/125 |
Open W HW (181-) | 55,95,130 | 385/175 | 18 | 315/325/95 | 325/150 |
Open W SHW (+) | 65,115,145 | 425/200 | 26 | 365/375/115 | 375/160 |
Masters W MW (148-) | 35,65,100 | 350/150 | 18 | 300/310/95 | 275/100 |
Masters W HW (+) | 55,95,130 | 385/175 | 26 | 310/320/115 | 325/150 |
Open M LW (165-) | 95,125,155 | 425/200 | 26 | 365/400/175 | 400/200 |
Open M LW (181-) | 100,130,160 | 450/220 | 35 | 375/405/175 | 425/225 |
Open M MW (198-) | 105,145,185 | 500/250 | 35 | 405/450/200 | 450/250 |
Open M MW (220-) | 110,150,190 | 550/275 | 44 | 415/465/215 | 475/275 |
Open M SHW (+) | 125,170,220 | 600/300 | 44 | 455/500/275 | 500/300 |
Masters M LW (181-) | 95,125,155 | 425/200 | 26 | 365/395/115 | 400/200 |
Masters M MW (220-) | 105,145.185 | 450/220 | 35 | 395/440/175 | 425/225 |
Masters M HW (+) | 120,165,215 | 525/250 | 44 | 405/455/215 | 475/275 |
Regular Price
$75
Registration Closes Sep 04, 2021
$75
Registration Closes Sep 04, 2021
Refund Policy
No refunds.
No refunds.
This event is limited to 50 athletes.
47 spots remain.
47 spots remain.