

May 18, 2025
11th Annual JD's Gym Summer Strongman/Strongwoman Competition
$80
Ballwin, MO
*This is a USS sanctioned event. All athletes must have a current 2025 USS membership.
Weigh-ins: Will be held on May 17th at JD's Gym (3542 Lemay Ferry Road Saint Louis, MO 63125) from 9am-7pm and then from 8am-9am at the competition venue (Dean Team) on the day of the competition.
Free Parking: On the lot in the front of the building. The competition will be held at the used car center on the left. There is no fee for spectators.
Event Rules:
1) Keg/Log Press Medley for reps:
- Athlete will have 60 seconds to complete as many reps as possible. The athlete will start with the keg, clean it, and come to a full lockout position. Once given the down command, the athlete will clean and press the keg a second time. Once the second repetition of the keg is successfully locked out, the athlete will then clean the log a single time and press away. Most reps in a minute wins.
-Please do not drop or throw the log or the keg from the lockout position (no tree-topping). This can result in a no rep being called.
- The athlete must wait for a down command from the judge before receiving credit for a rep.
- Allowed- Chalk is allowed. Belts are allowed, an under belt and an over belt is allowed. Wraps and sleeves are allowed. Grip Shirts are allowed (no Strongman Corp. grip shirts).
2) Car Deadlift: After given the start command, the athlete will pull the frame into a fully locked out position. The athlete must wait for the judge to issue a down command to receive credit for a rep. There will be no "up" command after the first rep. Most reps in a minute wins. Straps, deadlift suits, belts, knee and elbow sleeves allowed. No tacky and the athlete's hand must be touching the frame at all times.
3) Carry Medley : At the start command, the athlete will start with the duck walk and carry it 25 feet down, then reverse directions and come back 25 feet. Then the athlete will carry the keg down and back in the same fashion. Finally, the athlete will carry the Iron Cross down and back. The fastest time wins (60 second time cap). Unlimited drops. No straps allowed.
4) Yoke/Farmer's Walk Medley: At the start command, the athlete will walk the yoke 50 feet down and back. Then the athlete will carry the farmers 50 feet down and back. No straps allowed on the farmers. Fastest time wins (60 second time cap).
Hotel: The Wildwood Hotel
https://www.thewildwoodhotel.com/?utm_source=local-directories&utm_medium=organic&utm_campaign=travelclick-localconnect
Event Facebook Page: https://www.facebook.com/events/1507177153330911/?active_tab=discussion
Events and Weights
Division | Press Medley | Car Deadlift | Carry Medley (Duck walk/Keg/Iron Cross) | Yoke/Farmer's Walk |
---|---|---|---|---|
Novice W HW (165+) | 100/100 | Small car/black frame | 175/100/110 | 250/120 |
Novice W LW (165-) | 80/80 | Small car/black frame | 150/80/110 | 200/100 |
Open W LW (123-) | 100/100 | Small car/black frame | 175/80/110 | 250/120 |
Open W LW (132-) | 100/100 | Small car/black frame | 175/80/110 | 250/120 |
Open W MW (148-) | 120/120 | Small car/black frame | 175/100/110 | 275/150 |
Open W MW (165-) | 120/140 | Small car/black frame | 175/100/110 | 275/150 |
Open W HW (181-) | 120/150 | Small car/black frame | 200/120/120 | 300/170 |
Open W HW (198-) | 150/150 | Small car/black frame +45 | 200/120/120 | 300/170 |
Open W SHW (242-) | 150/170 | Small car/black frame +100 | 250/150/150 | 350/180 |
Open W SHW (+) | 150/170 | Small car/black frame +100 | 250/150/150 | 350/180 |
Masters Women (Single Class) | 100/100 | Small car/black frame | 175/100/110 | 250/120 |
Teen W LW (165-) | 80/80 | Small car/black frame | 150/80/110 | 200/100 |
Teen W HW (165+) | 100/100 | Small car/black frame | 175/100/110 | 250/120 |
Novice M HW (220+) | 175/180 | Large car/red frame +50 | 300/175/200 | 400/180 |
Novice M LW (220-) | 150/160 | Large car/red frame | 275/150/160 | 350/170 |
Open M LW (165-) | 175/180 | Large car/red frame | 300/175/200 | 400/180 |
Open M LW (181-) | 175/180 | Large car/red frame +50 | 300/175/200 | 400/180 |
Open M MW (198-) | 175/200 | Large car/red frame +90 | 325/200/200 | 450/200 |
Open M MW (220-) | 175/200 | Large car/red frame +90 | 325/200/200 | 450/200 |
Open M HW (242-) | 175/220 | Large car/red frame +90 | 350/200/220 | 500/220 |
Open M HW (275-) | 210/220 | Large car/red frame +90 | 350/200/220 | 500/220 |
Open M SHW (308-) | 235/240 | Large car/red frame +140 | 375/235/250 | 550/240 |
Open M SHW (+) | 235/240 | Large car/red frame +140 | 375/235/250 | 550/240 |
Masters Men (Single Class) | 150/160 | Large car/red frame | 300/150/160 | 400/180 |
Teen M LW (220-) | 120/140 | Small car/black frame | 275/150/160 | 300/150 |
Teen M HW (220+) | 150/160 | Small car/black frame + 100 | 300/150/160 | 350/180 |
$65
Available until Jan 06, 2025
Regular Price
$80
Registration Closes May 10, 2025
No refunds.
39 spots remain.