

October 25, 2025
A Strongman Halloween III
$55
Lubbock, TX
Event 1: The Big Jerk Press
A la 2025 Arnold Strongman Classic we have swapped this event to be the Big Jerk!
You may press in front OR behind.
This event will be off of blocks. Each athlete will have FOUR attempts to hit a max. You have 60s per attempt. If the bar falls off the blocks and hits the floor, the attempt is over regardless of how much time has passed. If the athlete does not hit a good press within the time limit, that athlete is out. Think Wessles Rules, but you get 4 attempts instead of 3. A good press will have the bar overhead, elbows locked out, hips locked out, and good bar control. You must wait on the judge’s down command. The bar must stay on the blocks after the lift. If the bar hits the floor your lift is disqualified. Please do not throw the bar from overhead.
20# jumps for men. 10# for women.
Event 2: Monster Medley (odd object, sandbag, keg, tire)
Athletes can start with hands on the implement, upon go command, athlete will pick the odd object and run 20'. Once the athlete crosses the finish line, the athlete puts the implement down on the ground and runs back to pick the keg and load onto the platform. Athlete will then run back 30' to pick the sandbag and load it onto the platform. Athlete will then run back for the tire and load it onto the platform. The sandbag, keg, and tire must be successfully loaded on to the platform (without falling off) for a completed lift. The time stops after 90s or when all implements have been successfully loaded. The tire can not be rolled or flipped - it must be carried.
Odd object and sandbag carry is 20'
Keg and tire carry is 30'
Allowed - wrist wraps, elbow sleeves, knee sleeves, belts, chalk
Not allowed- tacky, straps
Event 3: Max Mammoth Bar Deadlift
Athletes may start with their hands on the bar and/or strapped in. Wessel's Rules apply. Athletes will have 60 seconds to perform one good rep. Conventional stance only - no sumo. Each athlete has three attempts - miss one attempt and you're out. You must wait on the down command from your judge.
20# jumps for men. 10# for women.
Allowed: Straps, figure-8 straps, sleeves, deadlift suits.
NOT Allowed: Versagrips, tacky.
Event 4: Sandbag to Shoulder Ladder
Athletes may start with hands on the sandbag, upon the go command, athlete will shoulder a series of three sandbags increasing in weight. Athlete has 60s, or as fast as possible to finish the ladder. Athlete's must maintain control of the sandbag at the top with the second hand off and their opposite arm extended.
Allowed: Chalk, Belt, Grip Shirts, Elbow and Knee Sleeves, Wrist Wraps, Gloves
NOT Allowed: Tacky or Tacky-Towel, or anything else not listed above.
Event 5: Pumpkin Hold
Athlete will start on the judges command. Athletes will stand with their backs against a pole holding the pumpkin (concrete) in an underhand grip. Athletes arms must stay straight and may not dip below parallel. Judges will give one warning for athletes arms falling too low.
Events and Weights
Division | Big Jerk Press | Monster Medley (odd object, sandbag, keg, tire) | Max Mammoth Bar Deadlift | Sandbag to Shoulder | Pumpkin Hold |
---|---|---|---|---|---|
Novice W LW (165-) | MAX | TBD, 120, 120, small | MAX | 50, 70, 100 | 15 |
Novice W HW (165+) | MAX | TBD, 120, 120, small | MAX | 50, 70, 100 | 15 |
Open W LW (123-) | MAX | TBD, 120, 120, small | MAX | 70, 100, 120 | 15 |
Open W LW (132-) | MAX | TBD, 120, 120, small | MAX | 70, 100, 120 | 15 |
Open W MW (148-) | MAX | TBD, 150, 150, small | MAX | 100, 120, 140 | 15 |
Open W MW (165-) | MAX | TBD, 150, 150, small | MAX | 100, 120, 140 | 15 |
Open W HW (181-) | MAX | TBD, 160, 160, small | MAX | 120, 140, 160 | 15 |
Open W HW (198-) | MAX | TBD, 160, 160, small | MAX | 120, 140, 160 | 15 |
Open W SHW (+) | MAX | TBD, 200, 200, small | MAX | 140, 160, 180 | 15 |
Masters Women (Single Class) | MAX | TBD, 160, 160, small | MAX | 100, 120, 140 | 15 |
Teen W LW (165-) | MAX | TBD, 120, 120, small | MAX | 50, 70, 100 | 15 |
Teen W HW (165+) | MAX | TBD, 120, 120, small | MAX | 50, 70, 100 | 15 |
Novice M HW (220+) | MAX | TBD, 200, 200, large | MAX | 140, 160, 180 | 25 |
Novice M LW (220-) | MAX | TBD, 180, 180, large | MAX | 120, 140, 160 | 25 |
Open M LW (165-) | MAX | TBD, 200, 200, large | MAX | 160, 180, 200 | 25 |
Open M LW (181-) | MAX | TBD, 200, 200, large | MAX | 160, 180, 200 | 25 |
Open M MW (198-) | MAX | TBD, 225, 225, large | MAX | 180, 200, 220 | 25 |
Open M MW (220-) | MAX | TBD, 225, 225, large | MAX | 180, 200, 220 | 25 |
Open M HW (242-) | MAX | TBD, 270, 250, large | MAX | 220, 250, 270 | 25 |
Open M HW (275-) | MAX | TBD, 270, 250, large | MAX | 220, 250, 270 | 25 |
Open M SHW (308-) | MAX | TBD, 270, 250, large | MAX | 220, 250, 270 | 25 |
Open M SHW (+) | MAX | TBD, 270, 250, large | MAX | 220, 250, 270 | 25 |
Masters Men (Single Class) | MAX | TBD, 225, 225, large | MAX | 180, 200, 220 | 25 |
Teen M LW (220-) | MAX | TBD, 160, 160, large | MAX | 100, 120, 140 | 25 |
Teen M HW (220+) | MAX | TBD, 160, 160, large | MAX | 100, 120, 140 | 25 |
$55
Available until Sep 01, 2025
Regular Price
$65
Registration Closes Oct 01, 2025
No refunds.
44 spots remain.