

February 11, 2023
4th Annual Black Frost Strongman Showdown (Pro Division)
$100
Garden City, ID
Weigh-ins: Friday, February 10, 2023 from 10am-1pm and 3pm-6pm. NO weigh-ins day of the competition at the Expo Idaho
Hotel: TBD
Spectator Fees: $5 at the door
Awards: given after the competition
Event rules:
-Log Clean and Press for reps
Competitor will clean log once then press away. Competitor may set log down if needed. Competitor will have 60 seconds to complete as many reps as possible. No tacky or straps allowed. Chalk, belt and elbow sleeves allowed.
-Max deadlift
Wessels Rules. Competitor will have 3 attempts to hit max. Once competitor fails they are out. Competitors can come in at any weight above entry weight they wish. Straps, chalk, suits and briefs allowed. No tacky.
-Conans Wheel
Competitor will pick up implement in crooks of arms. Competitors will travel clockwise until a drop takes place once that happens a mark will be taken. No built up belts allowed and no tacky.
-Sandbag Load Series
Each sandbag will be carried and loaded over a bar. Distance to bar is 15'. Splits will be taken on each bag for time. Belt and chalk allowed, no tacky.
-Arm Over Arm Sled Pull
Competitor will have 60 seconds to pull a weighted sled 50' in a seated position. Belt and chalk allowed. No Tacky.
-Power Stairs
Competitor will have 60 seconds to complete loading of 3 implements up three stairs each. Pick height of handle is 18" and each stair is 18" high. No straps or tacky allowed.
Events and Weights
Division | Log Clean and Press | Max Deadlift | Conans Wheel | Sandbag Load Series | Arm Over Arm Sled Pull | Power Stairs |
---|---|---|---|---|---|---|
Novice W LW (165-) | 85 | 225 | 250 | 100,100,120,120 | TBD | 176,176,176 |
Novice W HW (165+) | 85 | 245 | 250 | 100,100,120,120 | TBD | 176,176,176 |
Open W LW (123-) | 120 | 275 | 275 | 100,120,120,140 | TBD | 176,176,176 |
Open W LW (132-) | 120 | 275 | 275 | 100,120,120,140 | TBD | 176,176,176 |
Open W MW (148-) | 130 | 290 | 300 | 120,120,140,160 | TBD | 176,176,176 |
Open W MW (165-) | 130 | 290 | 325 | 120,120,140,160 | TBD | 176,206,206 |
Open W HW (181-) | 140 | 300 | 325 | 120,140,160,180 | TBD | 176,206,206 |
Open W HW (198-) | 140 | 300 | 350 | 140,160,180,200 | TBD | 176,206,236 |
Open W SHW (242-) | 140 | 300 | 350 | 140,160,180,200 | TBD | 176, 206,236 |
Open W SHW (+) | 140 | 300 | 350 | 140,160,180,200 | TBD | 176, 206,236 |
Masters Women (Single Class) | 120 | 245 | 275 | 100,120,120,140 | TBD | 176,176,176 |
Teen W LW (165-) | 85 | 135 | 250 | 100,100,120,120 | TBD | 176,206,206 |
Teen W HW (165+) | 85 | 135 | 250 | 100,100,120,120 | TBD | 176,206,236 |
Pro Women | 160 | 415 | 400 | 160,180,200,220 | TBD | 206,236,266 |
Novice M HW (220+) | 210 | 415 | 350 | 140,160,180,200 | TBD | 236,236,236 |
Novice M LW (220-) | 180 | 300 | 350 | 140,160,180,200 | TBD | 236,236,236 |
Open M LW (165-) | 180 | 415 | 400 | 160,180,200,220 | TBD | 236,236,266 |
Open M LW (181-) | 210 | 415 | 400 | 180,200,220,220 | TBD | 236,266,296 |
Open M MW (198-) | 210 | 415 | 450 | 180,200,220,220 | TBD | 266,296,326 |
Open M MW (220-) | 240 | 415 | 500 | 200,220,220,240 | TBD | 266,296.326 |
Open M HW (242-) | 240 | 500 | 550 | 200,220,240,260 | TBD | 296,326,356 |
Open M HW (275-) | 270 | 500 | 600 | 220,240,260,280 | TBD | 326,356,386 |
Open M SHW (+) | 270 | 550 | 650 | 220,240,260,280 | TBD | 326,356,386 |
Masters Men (Single Class) | 210 | 415 | 400 | 140,160,180,200 | TBD | 236,236,236 |
Teen M LW (220-) | 85 | 225 | 250 | 140,140,160,160 | TBD | 176,206,236 |
Teen M HW (220+) | 180 | 415 | 300 | 140,160,180,200 | TBD | 236,236,236 |
Pro Men | 310 | 600 | 750 | 240,260,280,300 | TBD | 386,416,446 |
$100
Registration Closes Jan 20, 2023
No refunds.
10 spots remain.