...
Sanctioned:

June 22, 2024

Blue Tip's Strongest

$70

Wadsworth, OH

We're very excited to bring Strongman to the list of events at Wadsworth's annual Blue Tip Festival. This event will take place during the Blue Tip Festival in front of a live crowd. 

This will be a Strongman Corp Nationals and Regionals Qualifying Event

 

Athlete Information

**All athletes must have a valid 2024 Strongman Corp Membership to compete**

WEIGH-INS
Friday June 21st from 4pm-7pm at Grizzly Strength, 257 Main St, Wadsworth (entrance behind GenFed Credit Union)
Saturday June 22nd from 10am-11am at the event location, Art Wright Stadium, 280 Grandview Ave, Wadsworth.

RULES MEETING
Rules will be covered June 22nd, 11:30am at the event location

Show Starts at 12pm

 

Event Parking

Festival parking is free and located off of Grandview Ave. 

 

Event Information

**Events and weights are subject to change**

Weight classes are subject to being combined as needed. If a weight class needs to be combined we will contact those affected in advance.

Again, all athletes must have a valid 2024 Strongman Corp Membership to compete

Event 1. Frame Carry: Athletes will have 60 seconds to carry a timber frame, 50ft down and back for time. Best overall time or distance wins.

Equipment not allowed: straps or grip aids, tacky, tacky towels

Event 2. Overhead Press Medley: Athletes will have 60 seconds to lift a sandbag, keg and axle. When the athlete reaches the axle they will press it for as much time as they have left on the clock. Implements must be done in order and a judge must give a down command before advancing to the next lift.

Equipment not allowed: straps or grip aids, tacky, tacky towels

Event 3. Stone Load Medley: Athletes will have 60 seconds to load 4 stones onto a 48" surface. Stones must be completed in order.

If there is 1 athlete in a class, they will get combined with another class or just get a regionals bid (we will leave that up to the promoter).

Event 4. Tire Deadlift for Reps: Using a deadlift bar and truck wheels, athletes will have 60 seconds to get as many repetitions as possible on a tire deadlift. Athletes must wait for the down command on every rep. Barbell height will be approximately 15-16".

Equipment not allowed: tacky, tacky towels

Event 5. Matchstick Hercules Hold for Time: Athletes will have their time start once they are bearing the full weight of the hold.  

Equipment Allowed: Chalk, Knee Sleeves, Elbow Sleeves, Wrist Wraps, Belt, Soft Belt,


Nations and Regionals Information

If there are 2-5 athletes in a Open/Masters class:
1st place – Qualifies for Nationals  and Regionals
2nd – Qualifies for Regionals
3rd – Qualifies for Regionals

If there are 6+ athletes in a Open/Masters class:
1st – qualifies for Nationals and Regionals
2nd – qualifies for Nationals  and Regionals
3rd – qualifies for Regionals
4th – qualifies for Regionals

Art Wright Stadium
280 Grandview Ave
Wadsworth, OH 44281
View Map
Jun 22, 2024

Start Time
12:00 PM
Meet Director
Kevin Wirth
info@getgrizzlystrong.com
216-264-0127

Sponsored by


Events and Weights
Division Frame CarryOverhead Press MedleyStone Loading Medley Truck Tire DeadliftHercules Hold
Novice W LW (120.4-)25050, 50, 8550/65/95/11515070
Novice W LW (140.4-)25050, 50, 8550/65/95/11515080
Novice W MW (160.4-)30050, 100, 11565/95/115/130200100
Novice W MW (180.4-)30050, 100, 11565/95/115/130200110
Novice W HW (+)350100, 100, 12595/115/130/160250130
Open W LW (120.4-)350100, 100, 12595/115/130/16025080
Open W LW (140.4-)350100, 100, 12595/115/130/16025090
Open W MW (160.4-)400100, 100, 135115/130/160/175300100
Open W MW (180.4-)400100, 100, 135115/130/160/175300120
Open W HW (+)450132, 150, 155130/160/175/215350140
Masters W LW (120.4-)30050, 50, 8565/95/115/13020070
Masters W LW (140.4-)30050, 50, 8565/95/115/13020080
Masters W MW (160.4-)35050, 100, 11595/115/130/160250100
Masters W MW (180.4-)35050, 100, 11595/115/130/160250110
Masters W HW (+)400100, 100, 125115/130/160/175300130
Novice M LW (175.4-)40050, 100, 17595/115/130/160350100
Novice M MW (200.4-)450100, 150, 205115/130/160/175400120
Novice M MW (231.4-)450100, 150, 205115/130/160/175400140
Novice M HW (264.5-)500132, 150, 225130/160/175/215450160
Novice M SHW (+)500132, 150, 225130/160/175/215450200
Open M LW (175.4-)500132, 100, 185160/175/215/250450120
Open M MW (200.4-)550132, 150, 225175/215/250/275500140
Open M MW (231.4-)550132, 150, 225175/215/250/275500160
Open M HW (265.5-)600176, 200, 255215/250/275/300550180
Open M SHW (+)650220, 200, 275250/275/300/330650230
Masters M LW (175.4-)350100, 100, 17595/115/130/160300100
Masters M MW (200.4-)400100, 150, 205115/130/160/175350120
Masters M MW (231.4-)400100, 150, 205115/130/160/175350140
Masters M HW (264.5-)450132, 200, 225130/160/175/215400160
Masters M SHW (+)450132, 200, 225130/160/175/215400200

Regular Price
$70
Registration Closes Jun 08, 2024

Refund Policy
No refunds.
This event is limited to 43 athletes.
5 spots remain.