

June 22, 2024
Blue Tip's Strongest
$70
Wadsworth, OH
We're very excited to bring Strongman to the list of events at Wadsworth's annual Blue Tip Festival. This event will take place during the Blue Tip Festival in front of a live crowd.
This will be a Strongman Corp Nationals and Regionals Qualifying Event
Athlete Information
**All athletes must have a valid 2024 Strongman Corp Membership to compete**
WEIGH-INS
Friday June 21st from 4pm-7pm at Grizzly Strength, 257 Main St, Wadsworth (entrance behind GenFed Credit Union)
Saturday June 22nd from 10am-11am at the event location, Art Wright Stadium, 280 Grandview Ave, Wadsworth.
RULES MEETING
Rules will be covered June 22nd, 11:30am at the event location
Show Starts at 12pm
Event Parking
Festival parking is free and located off of Grandview Ave.
Event Information
**Events and weights are subject to change**
Weight classes are subject to being combined as needed. If a weight class needs to be combined we will contact those affected in advance.
Again, all athletes must have a valid 2024 Strongman Corp Membership to compete
Event 1. Frame Carry: Athletes will have 60 seconds to carry a timber frame, 50ft down and back for time. Best overall time or distance wins.
Equipment not allowed: straps or grip aids, tacky, tacky towels
Event 2. Overhead Press Medley: Athletes will have 60 seconds to lift a sandbag, keg and axle. When the athlete reaches the axle they will press it for as much time as they have left on the clock. Implements must be done in order and a judge must give a down command before advancing to the next lift.
Equipment not allowed: straps or grip aids, tacky, tacky towels
Event 3. Stone Load Medley: Athletes will have 60 seconds to load 4 stones onto a 48" surface. Stones must be completed in order.
If there is 1 athlete in a class, they will get combined with another class or just get a regionals bid (we will leave that up to the promoter).
Event 4. Tire Deadlift for Reps: Using a deadlift bar and truck wheels, athletes will have 60 seconds to get as many repetitions as possible on a tire deadlift. Athletes must wait for the down command on every rep. Barbell height will be approximately 15-16".
Equipment not allowed: tacky, tacky towels
Event 5. Matchstick Hercules Hold for Time: Athletes will have their time start once they are bearing the full weight of the hold.
Equipment Allowed: Chalk, Knee Sleeves, Elbow Sleeves, Wrist Wraps, Belt, Soft Belt,
Nations and Regionals Information
If there are 2-5 athletes in a Open/Masters class:
1st place – Qualifies for Nationals and Regionals
2nd – Qualifies for Regionals
3rd – Qualifies for Regionals
If there are 6+ athletes in a Open/Masters class:
1st – qualifies for Nationals and Regionals
2nd – qualifies for Nationals and Regionals
3rd – qualifies for Regionals
4th – qualifies for Regionals
Events and Weights
Division | Frame Carry | Overhead Press Medley | Stone Loading Medley | Truck Tire Deadlift | Hercules Hold |
---|---|---|---|---|---|
Novice W LW (120.4-) | 250 | 50, 50, 85 | 50/65/95/115 | 150 | 70 |
Novice W LW (140.4-) | 250 | 50, 50, 85 | 50/65/95/115 | 150 | 80 |
Novice W MW (160.4-) | 300 | 50, 100, 115 | 65/95/115/130 | 200 | 100 |
Novice W MW (180.4-) | 300 | 50, 100, 115 | 65/95/115/130 | 200 | 110 |
Novice W HW (+) | 350 | 100, 100, 125 | 95/115/130/160 | 250 | 130 |
Open W LW (120.4-) | 350 | 100, 100, 125 | 95/115/130/160 | 250 | 80 |
Open W LW (140.4-) | 350 | 100, 100, 125 | 95/115/130/160 | 250 | 90 |
Open W MW (160.4-) | 400 | 100, 100, 135 | 115/130/160/175 | 300 | 100 |
Open W MW (180.4-) | 400 | 100, 100, 135 | 115/130/160/175 | 300 | 120 |
Open W HW (+) | 450 | 132, 150, 155 | 130/160/175/215 | 350 | 140 |
Masters W LW (120.4-) | 300 | 50, 50, 85 | 65/95/115/130 | 200 | 70 |
Masters W LW (140.4-) | 300 | 50, 50, 85 | 65/95/115/130 | 200 | 80 |
Masters W MW (160.4-) | 350 | 50, 100, 115 | 95/115/130/160 | 250 | 100 |
Masters W MW (180.4-) | 350 | 50, 100, 115 | 95/115/130/160 | 250 | 110 |
Masters W HW (+) | 400 | 100, 100, 125 | 115/130/160/175 | 300 | 130 |
Novice M LW (175.4-) | 400 | 50, 100, 175 | 95/115/130/160 | 350 | 100 |
Novice M MW (200.4-) | 450 | 100, 150, 205 | 115/130/160/175 | 400 | 120 |
Novice M MW (231.4-) | 450 | 100, 150, 205 | 115/130/160/175 | 400 | 140 |
Novice M HW (264.5-) | 500 | 132, 150, 225 | 130/160/175/215 | 450 | 160 |
Novice M SHW (+) | 500 | 132, 150, 225 | 130/160/175/215 | 450 | 200 |
Open M LW (175.4-) | 500 | 132, 100, 185 | 160/175/215/250 | 450 | 120 |
Open M MW (200.4-) | 550 | 132, 150, 225 | 175/215/250/275 | 500 | 140 |
Open M MW (231.4-) | 550 | 132, 150, 225 | 175/215/250/275 | 500 | 160 |
Open M HW (265.5-) | 600 | 176, 200, 255 | 215/250/275/300 | 550 | 180 |
Open M SHW (+) | 650 | 220, 200, 275 | 250/275/300/330 | 650 | 230 |
Masters M LW (175.4-) | 350 | 100, 100, 175 | 95/115/130/160 | 300 | 100 |
Masters M MW (200.4-) | 400 | 100, 150, 205 | 115/130/160/175 | 350 | 120 |
Masters M MW (231.4-) | 400 | 100, 150, 205 | 115/130/160/175 | 350 | 140 |
Masters M HW (264.5-) | 450 | 132, 200, 225 | 130/160/175/215 | 400 | 160 |
Masters M SHW (+) | 450 | 132, 200, 225 | 130/160/175/215 | 400 | 200 |
$70
Registration Closes Jun 08, 2024
No refunds.
5 spots remain.