

November 1, 2025
OHIO STATE'S STRONGEST MAN & WOMAN
$75
Vandalia, OH
OHIO STATE'S
STRONGEST MAN AND WOMAN 2025
USS SANCTIONED EVENT
USS MEMBERSHIP REQUIRED
COMPETITION START TIME 9am
WEIGH-INS
FRIDAY 8AM-11am -3pm to 4pm
SATURDAY 8-8:30AM
EVENTS
DUMBELL PRESS ,CONAN WHEEL, FINGLE FINGER , BUS PULL, STONE LOAD
SPECTATOR ENTRY $5
FREE ENTRY FOR 5 & UNDER
REGISTRATION DEADLINE Oct 18,
Dumbbell Press:
Athletes will grab the dumbbell with both hands, shoulder it to either left or right and press it with one hand and wait for the down command arm must be locked out athlete face judge athlete will then lower the dumbbell respectively on the pad and press again, many reps as possible in 60 seconds
Conan Wheel:
Athletes will grab the Conan handle athletes will wait for the judge for the command to start pick up and walk counter clockwise furthest distance wins, once the apparatus touches the ground, your distance is marked, so make sure you pick the right height
fingle finger :
athletes will wait for the judge to give the start command. you are allowed to start with your hands on the fingle finger . time starts athlete will lift the finger finger above head, pushing it over using hands shouldering is aloud , athletes will get as many reps as possible with the finger finger back-and-forth. 60 second time limit.
Bus pull :
athletes will have harness and rope 60 feet distance athletes have 60 seconds to complete the course. All women will use the Heavy-metal church bus and all the men will use a semi Thanks to JD Napier trucking.
stone over bar :
athletes will have 60 second time limit stone over the bar many reps as possible you are allowed to grab the bar if need be .we will have a designated tacky cleaning area so please be careful with putting tacky on and cleaning up and staying in that area so we don’t get it on anything else that we don’t want
Events and Weights
Division | Dumbell press | Conan wheel | Fingle finger | Buss pull | Stone over bar |
---|---|---|---|---|---|
Novice W LW (165-) | 75 | 200 | 150 | BUS | 120 |
Novice W HW (165+) | 75 | 200 | 150 | BUS | 150 |
Open W LW (132-) | 75 | 200 | 150 | BUS | 120 |
Open W MW (165-) | 75 | 220 | 150 | BUS | 150 |
Open W HW (181-) | 75 | 220 | 150 | BUS | 150 |
Open W HW (198-) | 75 | 260 | 200 | BUS | 200 |
Open W SHW (242-) | 110 | 260 | 200 | BUS | 200 |
Open W SHW (+) | 110 | 300 | 200 | BUS | 200 |
Masters W LW (132-) | 75 | 200 | 150 | BUS | 120 |
Masters W LW (165-) 50+ | 75 | 220 | 150 | BUS | 120 |
Masters W HW (+) | 75 | 260 | 150 | BUS | 150 |
Masters W HW (165+) 50+ | 75 | 200 | 150 | BUS | 150 |
Masters Women 60+ | 75 | 200 | 150 | BUS | 120 |
Teen W LW (165-) | 75 | 150 | 150 | BUS | 120 |
Teen W HW (165+) | 75 | 200 | 150 | BUS | 120 |
Novice M HW (220+) | 110 | 350 | 200 | SEMI | 240 |
Novice M LW (220-) | 110 | 350 | 200 | SEMI | 240 |
Open M LW (165-) | 130 | 350 | 200 | SEMI | 240 |
Open M LW (181-) | 130 | 350 | 200 | SEMI | 240 |
Open M MW (220-) | 130 | 450 | 200 | SEMI | 240 |
Open M HW (242-) | 150 | 450 | 300 | SEMI | 300 |
Open M HW (275-) | 150 | 550 | 300 | SEMI | 300 |
Open M SHW (308-) | 150 | 550 | 300 | SEMI | 365 |
Open M SHW (+) | 150 | 550 | 300 | SEMI | 365 |
Masters M MW (220-) | 110 | 300 | 200 | SEMI | 260 |
Masters M LW (220-) 50+ | 110 | 300 | 200 | SEMI | 240 |
Masters M HW (+) | 130 | 300 | 200 | SEMI | 260 |
Masters M HW (220+) 50+ | 110 | 300 | 200 | SEMI | 240 |
Masters Men 60+ | 110 | 300 | 150 | SEMI | 200 |
Teen M LW (220-) | 75 | 350 | 200 | SEMI | 240 |
Teen M HW (220+) | 110 | 350 | 200 | SEMI | 240 |
$75
Available until Aug 23, 2025
Regular Price
$90
Registration Closes Oct 18, 2025
No refunds.
67 spots remain.