

September 6, 2025
Battle of the Titans
$50
El Paso, IL
Weigh-ins will take place September 5th, 8:00-10:00am and 2:00-5:00pm at Titan Fitness Center. (901 W Main St, El Paso, Illinois)
0r Saturday September 6th at 8:00-10:00am (Titan Fitness Center) or 12:30-1:00pm just before the start of the competition (at Library Park)
This will take place after the Corn festival parade. There will be lots of people attending the fair and parade. I will work on getting a diagram of where to park and where the main stage is at the park. There will be food trucks inside the park for friends and family to come support you.
Overhead press medley will be for max reps in a minute. 1 rep on the axle, 1 rep on the barbell, max reps with the log with time remaining.
For the side x side deadlift, it will be a side handle deadlift with a side x side vehicle for reps in a minute. For heavier weight classes, sandbags or weights will be added to the apparatus. More information to come on this event.
Yoke for 40 ft into a golf cart drag (40ft) A v-bar handle or straps will be chained to the car as you go backwards or forwards toward finish line.
Sandbag load over bar we will have a long metal bar (50 inch for the men, 46 inch for the women) to load the 4 sandbags over. Fastest time wins with a time cap of 1 minute to complete or split times if you don't finish them all.
All weights and events are subject to change!
2026 USS Strongman Nationals Qualifier!
149 W First St
El Paso, IL 61738
View Map
Start Time
1:30 PM
Events and Weights
Division | Overhead Press Medley (axle/barbell/log) | Side x Side Deadlift | Yoke Walk into golf cart drag | Sandbag Load over bar |
---|---|---|---|---|
Novice W HW (165+) | 75/85/95 | TBD | 266+vehicle | 75/100/125/150 |
Novice W LW (165-) | 65/75/85 | TBD | 266+vehicle | 50/75/100/125 |
Open W LW (123-) | 80/90/105 | TBD | 286+vehicle | 75/100/125/150 |
Open W LW (132-) | 80/90/105 | TBD | 286+vehicle | 75/100/125/150 |
Open W MW (148-) | 85/95/110 | TBD | 306+vehicle | 100/125/150/175 |
Open W MW (165-) | 85/95/110 | TBD | 306+vehicle | 100/125/150/175 |
Open W HW (181-) | 95/105/115 | TBD | 326+vehicle | 125/150/175/200 |
Open W HW (198-) | 95/105/115 | TBD | 326+vehicle | 125/150/175/200 |
Open W SHW (242-) | 105/115/125 | TBD | 356+vehicle | 125/150/175/200 |
Open W SHW (+) | 105/115/125 | TBD | 356+vehicle | 125/150/175/200 |
Masters W MW (148-) | 85/95/110 | TBD | 286+vehicle | 100/125/150/175 |
Masters W HW (+) | 95/105/115 | TBD | 306+vehicle | 125/150/175/200 |
Teen W LW (165-) | 65/75/80 | TBD | 266+vehicle | 50/75/100/125 |
Teen W HW (165+) | 65/75/80 | TBD | 266+vehicle | 50/75/100/125 |
Novice M HW (220+) | 135/145/155 | TBD | 356+vehicle | 150/175/200/225 |
Novice M LW (220-) | 135/145/155 | TBD | 356+vehicle | 150/175/200/225 |
Open M LW (165-) | 145/155/165 | TBD | 406+vehicle | 150/175/200/225 |
Open M LW (181-) | 145/155/165 | TBD | 406+vehicle | 150/175/200/225 |
Open M MW (198-) | 165/175/185 | TBD | 446+vehicle | 175/200/225/250 |
Open M MW (220-) | 165/175/185 | TBD | 446+vehicle | 175/200/225/250 |
Open M HW (242-) | 185/195/205 | TBD | 466+vehicle | 200/225/250/275 |
Open M HW (275-) | 185/195/205 | TBD | 466+vehicle | 200/225/250/275 |
Open M SHW (308-) | 200/215/225 | TBD | 486+vehicle | 225/250/275/300 |
Open M SHW (+) | 215/225/245 | TBD | 486+vehicle | 225/250/275/300 |
Masters M MW (198-) | 145/155/165 | TBD | 446+vehicle | 150/175/200/225 |
Masters M HW (+) | 165/175/185 | TBD | 466+vehicle | 175/200/225/250 |
Teen M LW (220-) | 135/145/155 | TBD | 356+vehicle | 150/175/200/225 |
Teen M HW (220+) | 135/145/155 | TBD | 356+vehicle | 150/175/200/225 |
$50
Only 12 available.
Regular Price
$75
Registration Closes Aug 23, 2025
No refunds.
42 spots remain.