June 3, 2023
Dawn's Glory
$90
Chantilly, VA
Growing Yoke:
At the command of "Go" the athlete will carry the yoke at 25' intervals. At each interval staff will add weight to the yoke. The athlete will have 10 seconds from the time of the drop to repick and begin the next interval. When the athlete cannot complete an interval, the event is done. One drop is allowed during the event. Score for the event is distance covered.
Allowed: Knee sleeves, knee wraps, belt, grip shirt
Not Allowed: Suits and briefs
Deadlift Ladder:
At the command of "Go" the athlete will complete one deadlift at each of 4 bars of ascending weight. On the 4th bar, the athlete will complete as many reps as possible. There is a 60 second time limit for the event. The first 2 deadlifts will be on stiff bars; the second 2 deadlifts will be on deadlift bars. The score for the event is reps achieved. Tiebreaker is time.
Allowed: Sleeves, belt, straps,
Not Allowed: Suits and briefs
Axle Clean & Press Away:
At the command of "Go" the athlete will clean the axle bar once then press for as many reps as possible. The athlete may reclean as many times as necessary but only the presses count as reps. The athlete must lockout each press at the top and show control with the feet even and returned under the body. Strict press, push press, push jerk, and split jerk are allowed. Belt cleans are not allowed. The time limit for the event is 60 seconds. The score for the event is reps achieved.
Allowed: Knee sleeves, elbow sleeves/wraps, grip shirt, belt, wrist wraps
Not allowed: Suits and briefs
Carry Medley:
At the command of "Go" the athlete will carry the first implement 50' and sprint back to carry the next implement. The implement order will be: Farmer's Carry, Sandbag Front Carry, Husselfel, Keg Carry "anyhow". Athlete must control each implement to the ground. The time limit for the event is 2 minutes. The score is time it takes to carry all implements.
Allowed: Knee sleeves, elbow sleeves, grip shirt, belt, wrist wraps
Not Allowed: Suits and briefs
Other Details:
Early Weigh ins: Friday June 2 starting at 10 am with appointment
Saturday:
9am-9:30am: Weigh Ins
9:30: Rules
10am: Competition
Must register no later than May 14 to receive a competition shirt
Vendor opportunities available - please email info@strengthhavengym.com
Strongman Corporation Membership Required
$10 admission fee for spectators. Kids 12 years old and younger are free.
Women’s Weight Classes:
180.5# Class and up
180# Class 160.5-180.4lbs
160# Class 140.5-160.4lbs
140# Class 125.5-140.4lbs
125# Class up to 125.4lbs
Masters & Novice:
-Heavy: 180.5+
-Middle: 140.5-180.4
-Light: 140.4 and under
Men’s Weight Classes:
265.5# Class and up
265# Class 231.5-265.4lbs
231# Class 200.5-231.4lbs
200# Class 175.5.5-200.4lbs
175.4# Class up to 175.4lbs
Masters & Novice:
-Heavy: 265.5+
-Middle: 200.5-265.4
-Light: 200.4 and under
If there are 2-5 athletes a class:
1st place - Nationals (2023) and Regionals (2023) invites
2nd - Regionals (2023)
3rd - Regionals (2023)
If there are 6+ athletes in a class:
1st - Nationals (2023) and Regionals (2023)
2nd - Nationals (2023) and Regionals (2023)
3rd - Regionals (2023)
4th - Regionals (2023)
14155 Sullyfield Cir Suite D
Chantilly, VA 20151
View Map
Start Time
9:00 AM
Events and Weights
Division | Growing Yoke | Deadlift Ladder | Axle Clean & Press Away | Carry Medley |
---|---|---|---|---|
Novice W MW (180.4-) | 270 | 255, 275, 300, 315 | 135 | 100, 100, TBD, TBD |
Novice W LW (140.4-) | 220 | 225, 255, 275, 300 | 95 | 90, 100, TBD, TBD |
Novice W HW (+) | 270 | 255, 275, 300, 315 | 135 | 100, 100, TBD, TBD |
Open W LW (120.4-) | 220 | 225, 255, 275, 300 | 95 | 90, 100, TBD, TBD |
Open W LW (140.4-) | 220 | 225, 255, 275, 300 | 115 | 90, 100, TBD, TBD |
Open W MW (160.4-) | 270 | 255, 275, 300, 315 | 135 | 100, 100, TBD, TBD |
Open W MW (180.4-) | 320 | 275, 300, 315, 325 | 155 | 115, 150, TBD, TBD |
Open W HW (+) | 320 | 275, 300, 315, 325 | 155 | 115, 150, TBD, TBD |
Masters W LW (140.4-) | 220 | 225, 255, 275, 200 | 95 | 90, 100, TBD, TBD |
Masters W MW (180.4-) | 270 | 255, 275, 300, 315 | 135 | 100, 100, TBD, TBD |
Masters W HW (+) | 270 | 255, 275, 300, 315 | 135 | 100, 100, TBD, TBD |
Novice M MW (231.4-) | 410 | 405, 455, 475, 515 | 185 | 175, 150, TBD, TBD |
Novice M LW (150-) | TBD | TBD | TBD | TBD |
Novice M SHW (+) | 650 | 545, 585, 615, 655 | 315 | 300, 300, TBD, TBD |
Novice M LW (175.4-) | 410 | 405, 455, 475, 515 | 185 | 175, 150, TBD, TBD |
Novice M HW (300.4-) | 600 | 515, 545, 585, 615 | 275 | 265, 250, TBD, TBD |
Novice M HW (264.5-) | TBD | TBD | TBD | TBD |
Novice M MW (200.4-) | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD |
Open M HW (300.4-) | TBD | TBD | TBD | TBD |
Open M HW (265.5-) | 600 | 515, 545, 585, 615 | 275 | 265, 250, TBD, TBD |
Open M MW (231.4-) | 460 | 455, 475, 515, 545 | 210 | 200, 200, TBD, TBD |
Open M LW (150-) | TBD | TBD | TBD | TBD |
Open M MW (200.4-) | 460 | 455, 475, 515, 545 | 210 | 200, 200, TBD, TBD |
Open M LW (175.4-) | 410 | 405, 455, 475, 515 | 185 | 175, 150, TBD, TBD |
Masters M HW (264.5-) | TBD | TBD | TBD | TBD |
Masters M MW (231.4-) | 460 | 455, 475, 515, 545 | 195 | 200, 200, TBD, TBD |
Masters M MW (200.4-) | TBD | TBD | TBD | TBD |
Masters M HW (300.4-) | 460 | 455, 475, 515, 545 | 195 | 200, 200, TBD, TBD |
Masters M LW (175.4-) | 410 | 405, 455, 475, 515 | 185 | 175, 150, TBD, TBD |
Masters M SHW (+) | 650 | 545, 585, 615, 655 | 315 | 300, 300, TBD, TBD |
Masters M LW (150-) | TBD | TBD | TBD | TBD |
$90
Registration Closes May 27, 2023
No refunds.
87 spots remain.