
Sanctioned:


December 9, 2023
Hope for the Holidays 17 - Southwest Record Breakers
$100
Peoria, AZ
HOPE FOR THE HOLIDAYS 17
SOUTHWEST RECORD BREAKERS
DATE: Saturday, December 9th.
LOCATION: Unbroken Strength Gym
ADDRESS: 8550 N. 91st Ave #44 / Building D - Peoria, AZ 85345
START TIME: TBD
WEIGH-IN: Friday, December 8th @Unbroken Strength Gym
RULES MEETING: Morning of competition (Time is TBD)
EVENTS:
Select one pressing event: Max Log or Max Axle
Select one pulling event: Max 18" Wagon Wheel Deadlift or Max Conventional Deadlift
CDB (Optional Event): 8in women and 12in men
All Athletes: Farmers Hold for Time, hold weight is determined by weight class
This is a record breaker / max effort event.
- Wessels Rules
- Three attempts for both press and pull lifts
- For presses and deadlifts, athlete must wait for judge's down command; feet must be parallel (no split) at top of lockout (on press) for down command to be given.
Stay tuned for more information on our Facebook event page..... (LINK is coming soon)
Unbroken Strength Gym
8550 N 91st Ave - Unit #44 / Building D
Peoria, AZ 85345
View Map
8550 N 91st Ave - Unit #44 / Building D
Peoria, AZ 85345
View Map
Dec 09, 2023
Start Time
8:30 AM
Start Time
8:30 AM
Events and Weights
Division | Max Press: AXLE | Max Press: LOG | Max Pull: DEADLIFT | Max Pull: 18' WAGON WHEEL DEADLIFT | Farmers Hold for Time | Circus Dumbbell (Optional) |
---|---|---|---|---|---|---|
Open W LW (123-) | TBD | TBD | TBD | TBD | 120 | TBD |
Open W SHW (242-) | TBD | TBD | TBD | TBD | 210 | TBD |
Open W LW (132-) | TBD | TBD | TBD | TBD | 120 | TBD |
Open W MW (148-) | TBD | TBD | TBD | TBD | 150 | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD | 150 | TBD |
Open W SHW (+) | TBD | TBD | TBD | TBD | 210 | TBD |
Open W HW (181-) | TBD | TBD | TBD | TBD | 180 | TBD |
Open W HW (198-) | TBD | TBD | TBD | TBD | 180 | TBD |
Masters Women 60+ | TBD | TBD | TBD | TBD | TBD | TBD |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD | 150 | TBD |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | TBD | TBD |
Masters W LW (123-) | TBD | TBD | TBD | TBD | 120 | TBD |
Masters W MW (165-) | TBD | TBD | TBD | TBD | 150 | TBD |
Masters W MW (148-) | TBD | TBD | TBD | TBD | 150 | TBD |
Masters W LW (132-) | TBD | TBD | TBD | TBD | 120 | TBD |
Teen W LW (165-) | TBD | TBD | TBD | TBD | 120 | TBD |
Teen W HW (165+) | TBD | TBD | TBD | TBD | 150 | TBD |
Open M LW (165-) | TBD | TBD | TBD | TBD | 220 | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD | 250 | TBD |
Open M MW (220-) | TBD | TBD | TBD | TBD | 250 | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD | 310 | TBD |
Open M HW (242-) | TBD | TBD | TBD | TBD | 280 | TBD |
Open M LW (181-) | TBD | TBD | TBD | TBD | 220 | TBD |
Open M HW (275-) | TBD | TBD | TBD | TBD | 280 | TBD |
Open M SHW (308-) | TBD | TBD | TBD | TBD | 310 | TBD |
Masters M HW (+) | TBD | TBD | TBD | TBD | 250 | TBD |
Masters Men 60+ | TBD | TBD | TBD | TBD | TBD | TBD |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | TBD | TBD |
Masters M HW (242-) | TBD | TBD | TBD | TBD | 250 | TBD |
Masters M MW (220-) | TBD | TBD | TBD | TBD | 220 | TBD |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | TBD | TBD |
Masters M MW (198-) | TBD | TBD | TBD | TBD | 220 | TBD |
Teen M LW (220-) | TBD | TBD | TBD | TBD | 180 | TBD |
Teen M HW (220+) | TBD | TBD | TBD | TBD | 220 | TBD |
Regular Price
$100
Registration Closes Dec 09, 2023
$100
Registration Closes Dec 09, 2023
Refund Policy
No refunds.
No refunds.
This event is limited to 100 athletes.
78 spots remain.
78 spots remain.