

August 12, 2023
"Idaho's Strongest Man" and "Idaho's Strongest Woman" PRO-DIVISION
$100
Garden City, ID
Weigh ins August 11th @ Berserker Strength and Conditioning from 9am to 5 pm.
No contest hotel, there are many inexpensive options in the area.
Prizes include trophies and MONEY will also be awarded to the men's Pro class!
Rules:
-Axle Clean and Press For Reps Head To Head 60 seconds
You will go head to head. Clean Axle once and press away. Controlled drops allowed. No tacky or sticky grip aids. Chalk, wraps, straps and belt allowed. No built up belts. Lift may be assisted by belt but here is no resting axle on belt. Uncontrolled drops will result in a "no lift."
-Axle Deadlift For Reps Head To Head 60 seconds
Axle must be lifted to a full lockout and receive a down command. Competitor must wait for both up and down commands. Suit, briefs, belt, straps and chalk are all allowed.
-Max Distance Suitcase Farmers Carry w/ Turns @50'
Competitor must go around cones at 50' mark. No grip aids other than chalk allowed. One drop and measurement is taken.
-Keg Toss Run Over Wall
Competitor will have 60 seconds to throw 4 short pony kegs over the wall. Standard strongman keg tossing technique only. Keg must go from between competitors legs up and backwards over head to clear bar. No one handed throws or spins allowed.
All women will throw over 12' wall. All men will throw over 14' wall.
-Max Height Atlas Stone Over Bar Last Man Standing
Last man standing format. All competitors will start at same height. Height increases 2'' every attempt. Competitor lifts every height until they fall out. Women's height starts at 42" men's height starts at 48".
9165 W Chinden Blvd
Garden City, ID 83714
View Map
Start Time
10:00 AM
Events and Weights
Division | Axle Clean and Press For Reps Head To Head 60 seconds | Axle Deadlift For Reps Head To Head 60 seconds | Max Distance Suitcase Farmers Carry w/ Turns @50' | Keg Toss Run Over Wall | Max Height Atlas Stone Over Bar Last Man Standing |
---|---|---|---|---|---|
Novice Women (Single Class) | 83lbs | 173lbs | 100lbs | 15lbs, 15lbs, 15lbs, 15lbs | 96lbs |
Open W LW (132-) | 123lbs | 213lbs | 120lbs | 15lbs, 15lbs, 20lbs, 25lbs | 135lbs |
Open W MW (165-) | 143lbs | 243lbs | 150lbs | 15lbs, 15lbs, 20lbs, 25lbs | 165lbs |
Open W HW (198-) | 163lbs | 263lbs | 170lbs | 15lbs, 15lbs, 20lbs, 25lbs | 200lbs |
Open W SHW (+) | 163lbs | 263lbs | 170lbs | 15lbs, 15lbs, 20lbs, 25lbs | 200lbs |
Masters Women (Single Class) | 123lbs | 213lbs | 120lbs | 15lbs, 15lbs, 20lbs, 25lbs | 135lbs |
Novice Men (Single Class) | 183lbs | 253lbs | 180lbs | 20lbs,20lbs,25lbs,25lbs | 240lbs |
Open M LW (181-) | 203lbs | 318lbs | 210lbs | 20lbs,20lbs,25lbs,25lbs | 265lbs |
Open M MW (220-) | 243lbs | 408lbs | 250lbs | 20lbs,25lbs,25lbs,25lbs | 265lbs |
Open M HW (275-) | 278lbs | 503lbs | 275lbs | 20lbs,25lbs,30lbs,35lbs | 300lbs |
Open M SHW (+) | 278lbs | 503lbs | 275lbs | 20lbs,25lbs,30lbs,35lbs | 300lbs |
Masters Men (Single Class) | 243lbs | 408lbs | 250lbs | 20lbs,25lbs,25lbs,25lbs | 265lbs |
Pro Men | 318lbs | 603lbs | 310lbs | 25lbs,30lbs35lbs40lbs | 335lbs |
$100
Registration Closes Aug 09, 2023
No refunds.
3 spots remain.