
Sanctioned:


May 17, 2025
Indiana's Strongest Man VIII
$105
Huntington, IN
RULES AND more information updated SOON!
- Axle Clean Press for Reps
- 9" Axle Deadlift for reps
- Yoke Carry
- Farmer's Max Hold
- Atlas Stone Series
Huntington County Fairgrounds
631 E Taylor St
Huntington, IN 46750
View Map
631 E Taylor St
Huntington, IN 46750
View Map
May 17, 2025
Start Time
10:00 AM
Start Time
10:00 AM
Events and Weights
Division | Axle Clean and Press fro Reps (Clean every rep) | 9" Axle Deadlift for Reps | Yoke Carry 80ft W/ Turn | Farmer's Hold 18" | Atlas Stone Series W 46" M 50" |
---|---|---|---|---|---|
Novice W MW (180.4-) | 100 | 215 | 325 | 125 | 100,135,145,155 |
Novice W LW (140.4-) | 90 | 205 | 300 | 100 | 100,135,145,155 |
Novice W HW (+) | 110 | 235 | 350 | 1454 | 100,135,155,180 |
Open W LW (125.4-) | 115 | 275 | 350 | 150 | 100,135,155,180 |
Open W LW (140.4-) | 115 | 285 | 350 | 150 | 135,155,180,200 |
Open W MW (160.4-) | 125 | 305 | 385 | 165 | 135,155,180,200 |
Open W MW (180.4-) | 145 | 315 | 415 | 175 | 155,180,200,230 |
Open W HW (+) | 155 | 335 | 435 | 185 | 155,180,200,230 |
Masters W LW (140.4-) | 90 | 205 | 300 | 100 | 100,135,145,155 |
Masters W MW (180.4-) | 100 | 215 | 325 | 125 | 100,135,145,155 |
Masters W HW (+) | 110 | 235 | 350 | 150 | 100,135,145,155 |
Novice M MW (200.4-) | 175 | 315 | 450 | 200 | 180.200.235,255 |
Novice M MW (231.4-) | 195 | 345 | 475 | 225 | 180.200.235,255 |
Novice M SHW (+) | 205 | 375 | 525 | 245 | 200.235,250,265 |
Open M LW (175.4-) | 215 | 355 | 500 | 255 | 200.235,250,265 |
Open M MW (200.4-) | 235 | 385 | 550 | 265 | 235,260,285,310 |
Open M MW (231.4-) | 255 | 445 | 600 | 275 | 235,260,285,310 |
Open M HW (265.5-) | 275 | 485 | 650 | 285 | 260,285,310,345 |
Open M SHW (+) | 295 | 505 | 700 | 295 | 260,285,310,345 |
Masters M MW (200.4-) | 205 | 345 | 450 | 255 | 200.235,250,265 |
Masters M MW (231.4-) | 225 | 375 | 500 | 265 | 235,250,265,285 |
Masters M SHW (+) | 245 | 405 | 550 | 275 | 235,260,285,310 |
Regular Price
$105
Registration Closes May 16, 2025
$105
Registration Closes May 16, 2025
Refund Policy
No refunds.
No refunds.
This event is limited to 60 athletes.
52 spots remain.
52 spots remain.