
Sanctioned:


November 5, 2022
IronStrongman 5
$75
Silver City, NM
Facebook Event Page - https://www.facebook.com/events/402102228012650?ref=newsfeed
Information on Events
Iron Strongman Squat
- Competitors will 60 seconds to squat as many reps as possible. Squat will be parallel and will be determined during weigh-ins. Videos/pictures of apparatus will be posted ASAP.
- Allowed: Belts, Elbow/Knee Sleeves, Wraps, Chalk
- Not Allowed: Tacky of Any Kind, Suits
Strong Tight Medley
- Competitors will start at the axle press with hands on/off, whichever they choose. At the judges start command, competitor will clean and press the axle for one rep. Once the axle has been pressed competitors will then run a heavy yoke 15ft to the last portion of the medley which consists of a standard 18” deadlift for the remaining amount of time. Medley will run for 75 seconds. Axle press will be from a 13” pick with wagon wheels. Most reps completed wins. Points will also be given based on implements completed.
- Allowed: Belts, Elbow/Knee Sleeves, Wraps, Grip Shirts, Chalk, Straps
- Not Allowed: Tacky of Any Kind/ Deadlift Suits
Dinnie Stone Hold
- The Dinnie Stone will be plate loaded. On the judges command, competitors will lift the Dinnie stone and hold for as long as possible.
- Allowed: Chalk, Belt, Sleeves, Wraps
- Not Allowed: Straps, Tacky, Gloves, Suits
Arm Over Arm Vehicle Pull
- Competitors will be seated in a giant tire and start pulling once command is given. Competitors will have 60 seconds to pull the vehicle a total of 30ft. Fastest time wins followed by distance. Train Heavy. Each weight class will be pulling a 2006 Diesel Sierra Duramax flatbed truck. For heavier weight classes, weight will be added to the bed of the truck.
- Allowed: Belts, Elbow/Knee Sleeves, Wraps, Chalk, Gloves
- Not Allowed: Tacky of Any Kind
Head to Head Stone
- Competitors will face off head to head against each other for an Iron Strongman classic. Competitors will be on opposite sides of the yoke and have 15 seconds to lift the stone over the bar. If the stone is at the top of the bar and the 15 seconds expires as long as the stone goes over then the lift is good. Competitors will face off until one is unable to complete their rep, in which case the next competitor will jump in and the other stays. Points will be based on how many times you lift a stone over the bar. Height will be 52" for men and 45" for women and teen divisions.
- Allowed: Belts, Elbow/Knee Sleeves, Wraps, Grip Shirts, Stone Sleeves, Tacky/Spray Tacky, Chalk
Events and Weights
Division | IRON STRONGMAN SQUAT | STRONG TIGHT MEDLEY | ARM OVER ARM VEHICLE PULL | DINNIE STONE HOLD | HEAD-TO-HEAD STONE OVER BAR |
---|---|---|---|---|---|
Novice Women (Single Class) | 200 | 110/265/250 | SIERRA GMC TRUCK | 150/each | 125 |
Open W LW (132-) | 200 | 136/300/325 | SIERRA GMC TRUCK | 150/each | 150 |
Open W MW (165-) | 230 | 145/350/375 | SIERRA GMC TRUCK | 170/each | 185 |
Open W HW (198-) | 260 | 165/400/425 | SIERRA GMC TRUCK | 190/each | 215 |
Open W SHW (+) | 290 | 185/450/450 | SIERRA GMC TRUCK | 210/each | 240 |
Masters W LW (132-) | 200 | 136/300/325 | SIERRA GMC TRUCK | 150/each | 150 |
Masters W MW (165-) | 200 | 136/300/325 | SIERRA GMC TRUCK | 150/each | 150 |
Masters W LW (165-) 50+ | 200 | 136/300/325 | SIERRA GMC TRUCK | 150/each | 150 |
Masters W HW (+) | 230 | 145/350/375 | SIERRA GMC TRUCK | 170/each | 185 |
Masters W HW (165+) 50+ | 230 | 145/350/375 | SIERRA GMC TRUCK | 170/each | 185 |
Teen W LW (165-) | 200 | 125/300/325 | SIERRA GMC TRUCK | 150/each | 120 |
Teen W HW (165+) | 230 | 145/350/375 | SIERRA GMC TRUCK | 170/each | 120 |
Novice Men (Single Class) | 365 | 180/500/400 | DURAMAX TRUCK | 225/each | 215 |
Open M LW (181-) | 365 | 200/600/517 | DURAMAX TRUCK | 225/each | 285 |
Open M MW (220-) | 455 | 220/650/567 | DURAMAX TRUCK | 250/each | 300 |
Open M HW (275-) | 545 | 240/700/617 | DURAMAX TRUCK | 275/each | 315 |
Open M SHW (+) | 635 | 260/750/667 | DURAMAX TRUCK | 300/eacg | 350 |
Masters M MW (220-) | 365 | 200/600/517 | DURAMAX TRUCK | 225/each | 285 |
Masters M HW (+) | 455 | 220/650/567 | DURAMAX TRUCK | 250/each | 300 |
Teen M LW (220-) | 260 | 165/400/425 | DURAMAX TRUCK | 190/each | 215 |
Teen M HW (220+) | 260 | 165/400/425 | DURAMAX TRUCK | 190/each | 215 |
Regular Price
$75
Registration Closes Oct 10, 2022
$75
Registration Closes Oct 10, 2022
Refund Policy
No refunds.
No refunds.
This event is limited to 100 athletes.
86 spots remain.
86 spots remain.