

May 8, 2021
Montana's Strongest
$75
Bozeman, MT
Weigh-ins will be at the host gym: Like Iron Strength and Performance in Bozeman MT at 8am-11am and 5pm-7pm All classes must weigh-in incase of a tie on points, at that point we will determine the winner by who weighs less.
Log will be rising bar, 3 attempts to get your 1rm, 30 seconds per attempt, must wait for a up and down command for a successful lift. If you fail you're done, your last successful attempt will be your standing. Chalk, belt, wrist wraps, sleeves, grip shirt all okay. Aloud methods of pressing: Strict, Push, Split are all okay. Resting on your head is not.
Farmers are as fast as you can move 50' with a 60 second time limit, must wait for a start and stop command, unlimited drops. Chalk, wrist wraps are okay, no straps, no tacky towels, no spray tacky, no spider tacky.
Dead Medley, athlete must complete each lift and wait for the down call, 60 second time limit, if you can't lift an implement you will receive credit for each implement lifted and a time, fastest time wins. Straps, chalk, sleeves, belts, hitching are okay, no deadlift suits, no sumo.
Yoke is as fast as you can move 50' in 60 seconds, must wait for a start and stop command. Belt, chalk, sleeves, grip shirt are okay, no tacky of any kind.
Stone over bar women are at 48" bar height men are 52", athlete must start with forearms on the bar and wait for a start command, you then have 60 seconds to complete as many reps as possible. Chalk, all tacky, sleeves, belts, grip shirt are okay.
183 Timberline Dr
Bozeman, MT 59718
View Map
Start Time
9:00 AM
Events and Weights
Division | Max Log | Farmers | Deadlift Medley | Yoke Run | Stone over bar |
---|---|---|---|---|---|
Novice Women (Single Class) | 100 | 80 | 135/185/225/225 | 185 | 116 |
Open W LW (132-) | Max | 105 | 185/225/250/250 | 225 | 135 |
Open W MW (148-) | Max | 130 | 225/275/275/275 | 275 | 160 |
Open W MW (165-) | Max | 130 | 225/275/275/275 | 275 | 160 |
Open W HW (181-) | Max | 155 | 275/315/315/315 | 315 | 200 |
Open W HW (198-) | Max | 155 | 275/315/315/315 | 315 | 200 |
Masters W LW (132-) | Max | 105 | 135/185/225/225 | 185 | 116 |
Masters W MW (148-) | Max | 130 | 185/225/250/250 | 225 | 135 |
Masters W MW (165-) | Max | 130 | 185/225/250/250 | 225 | 135 |
Novice Men (Single Class) | Max | 180 | 275/315/315/315 | 450 | 200 |
Open M LW (181-) | Max | 205 | 315/365/405/405 | 550 | 240 |
Open M MW (198-) | Max | 230 | 405/455/495/495 | 600 | 260 |
Open M MW (220-) | Max | 230 | 405/455/495/495 | 600 | 260 |
Open M HW (242-) | Max | 255 | 495/545/585/585 | 650 | 280 |
Open M HW (275-) | Max | 255 | 495/545/585/585 | 650 | 280 |
Open M SHW (308-) | Max | 280 | 585/635/675/675 | 700 | 300 |
Masters M LW (181-) | Max | 205 | 275/315/315/315 | 450 | 200 |
Masters M MW (220-) | Max | 205 | 315/365/405/405 | 550 | 240 |
Masters M HW (242-) | Max | 230 | 405/455/495/495 | 600 | 240 |
Masters M HW (+) | Max | 230 | 405/455/495/495 | 600 | 260 |
$65
Available until Apr 24, 2021
Regular Price
$75
Registration Closes May 01, 2021
No refunds.
32 spots remain.