February 22, 2025
2025 My Iron Valentine
$75
Oakville, CT
North American Strongman Inc. Membership Required of all Contestants, Go to www.Strongmancorporation.com, I need to see proof that you have a membership when you check in at the competition!
**Nationals Qualifier**
PROMOTER: Kori Taylor, sicstrengthteam@gmail.com, 203-560-0319
DATE: Saturday February 22nd, 2025
LOCATION: Steel Beach Gym, 900 Main Street, Oakville, CT
TIME: 9am Rules, 9:30am warm up, 10am start (weigh in morning of & day before)
WEIGH-INS: Friday February 21st 5pm-7pm, AND Saturday 8:30am-9:00am
Weight Divisions: Can be found on the event weight chart below
AWARDS: 1st and 2nd Place Trophies (tie breaker will be determined by how many events won each), and Nationals Qualifier
- all athletes registered before the deadline will get a competition shirt.
SPECTATOR FEE: $10
EVENTS:
- Press Medley - keg - 2” axel - circus - log for reps ------ 60s time limit, lifts have to go in order, wait for down commands, log will be press away - no resets or drops, sticky shirts allowed, women's log will be 8" and men's log will be 10"
- Deadlift medley - wagon wheel with standard bar - 3" axel - duck pin - sandbag ------- all straps allowed, have to go in order, fastest time, no deadlift suits, sumo stance allowed, unlimited attempts within the 60s max whether you finish or not
- Carry to load - 3 kegs, carry 50 feet then load over bar, bar height is 40" for women and 48" for men, sticky shirts allowed, if you want to carry it on your shoulder that is allowed, no drops
- Shoulder medley -natural stone - atlas stone - sandbag for reps ------ sandbag to shoulder for reps needs to hit the ground between each rep, the natural stone and atlas stones will be on mats, sandbag will be optional from ground or mat, need to wait for down commands, sticky shirts allowed, unlimited drops, 60s time limit
- Loading medley -3 stones, tacky and sticky shirts allowed, platform heights are 36”, 42”, 48”
*all lifts and drops must be controlled
**all weights subject to change on competition day
***if enough Masters register than I will split according to weight/age
****Vendors and food trucks will be on-site all day!
Qualifying for Nationals;
- If there is 1 athlete in a class, the class can either be merged with another class, or the athlete can compete and earn an invite by completing at least 4 of the 5 events to the standards set forth by the promoter.
- If there are 2-4 athletes a class, 1st place gets an invite to Nationals.
- If there are 5-9 athletes in a class, 1st and 2nd place gets an invite to Nationals.
- If there are 10+ athletes in a class, 1st through 3rd place get an invite to Nationals.
Events and Weights
Division | Press medley | Deadlift Medley | Carry to Load over Bar | Shoulder Medley | Atlas Stone Loading Medley |
---|---|---|---|---|---|
Novice W HW (165+) | 100-135-75-105 | 315-275-275-150 | 100-125-155 | 71-115-125 | 115-145-190 |
Novice W LW (165-) | 75-110-55-75 | 300-250-300-100 | 75-100-125 | 65-115-100 | 95-115-145 |
Open W SHW (+) | 150-165-85-125 | 350-335-325-150 | 125-155-190 | 107-115-150 | 145-190-250 |
Open W LW (125.4-) | 75-110-55-75 | 300-250-300-100 | 75-100-125 | 65-115-100 | 95-115-145 |
Open W LW (140.4-) | 100-120-65-85 | 315-225-225-125 | 100-125-150 | 71-115-100 | 115-145-175 |
Open W MW (160.4-) | 100-135-75-95 | 315-275-275-150 | 100-125-155 | 71-115-125 | 115-145-190 |
Open W HW (180.4-) | 125-155-75-115 | 335-315-300-150 | 125-155-190 | 107-115-150 | 115-145-190 |
Masters W Open | 75-110-55-75 | 300-250-300-100 | 75-100-125 | 65-115-100 | 95-115-145 |
Teen W HW (165+) | 75-110-55-75 | 215-155-200-125 | 75-100-125 | 71-115-100 | 95-115-145 |
Teen W LW (165-) | 50-65-35-55 | 175-135-150-100 | 50-75-100 | 65-75-65 | 75-95-115 |
Novice M HW (220+) | 175-195-115-155 | 455-315-455-200 | 150-190-225 | 107-190-200 | 175-215-250 |
Novice M LW (220-) | 150-150-110-120 | 405-300-405-200 | 125-150-175 | 107-145-150 | 145-175-215 |
Open M SHW (+) | 200-280-150-225 | 600-425-650-300 | 175-200-300 | 235-215-200 | 250-300-385 |
Open M LW (175-) | 150-150-85-145 | 405-300-450-200 | 150-175-190 | 107-145-150 | 190-215-250 |
Open M LW (200.4-) | 150-175-95-185 | 455-335-500-200 | 150-175-190 | 107-145-150 | 190-215-250 |
Open M MW (231.4-) | 175-195-115-205 | 500-365-550-200 | 150-190-225 | 107-190-200 | 215-250-300 |
Open M HW (265.4-) | 185-245-135-215 | 550-400-600-300 | 175-190-275 | 235-215-200 | 250-300-385 |
Masters M Open | 150-150-110-120 | 405-300-405-150 | 125-150-175 | 107-145-150 | 145-175-215 |
Teen M HW (220+) | 125-155-85-95 | 250-175-245-150 | 100-125-150 | 88-115-150 | 115-145-175 |
Teen M LW (220-) | 75-135-75-75 | 215-150-225-100 | 75-100-125 | 71-115-100 | 95-115-145 |
$75
Registration Closes Jan 31, 2025
No refunds.
37 spots remain.