![...](https://ironpod.s3.amazonaws.com/scaled/north-carolina-state-championships-optimized-1.png)
![](https://ironpodium.com/img/nas.png)
July 9, 2022
2022 Strongman Corporation North Carolina State Championships
$100
Swansboro, NC
Livestream Link:
https://www.youtube.com/watch?v=kWcCTy8i4Uc
Circus Dumbbell Ladder:
3 Circus Dumbbell ladder. Must lift CDB in order of lightest to heaviest. Can use both hands to clean the CDB. Press must be single handed from shoulder. Competitor must wait for the down command. CDB must be controlled on the way down or you will be disqualified. Allowed Gear: Belts, Wrist wraps, Elbow Sleeves, Chalk
Max Dead Lift on the Mammoth Bar
Athletes will have three attempts to perform their max dead lift. Traditional or Sumo stance will be allowed. Gear not allowed Suits, Briefs, hooks, tacky Gear allowed Belts, knee sleeves, elbow sleeves, figure eights, wrist wraps, wrist straps.
Frame / Farmers Carry
Athletes will carry the frame 50ft down taking the whole frame across the line. Then will grab the farmers and go back 50ft crossing the entire farmers across the line. One drop allowed each way. Gear Allowed: Chalk, Belts, knee Sleeves
Keg over Bar
Athletes will lift a keg over the crossbar of the yoke for one minute. Male Crossbar Height 52" and Female 48". Gear Allowed Belts, Elbow/Knee Sleeves, wrist wraps, chalk.
Truck Pull
Athletes will pull a truck 50ft in a harness. Fastest time wins the event.
Please note events and weights are subject to change
130 Seth Thomas Ln
Swansboro, NC 28584
View Map
Start Time
9:00 AM
Events and Weights
Division | 3 Circus Dumbbell Ladder | Max Deadlift on a Mammoth Bar | Farmer / Frame Carry | Keg over Bar | Truck Pull (Harnessed) |
---|---|---|---|---|---|
Novice W MW (160.4-) | 40, 50, 60 | 135 | 100/230 | 100 | TBD |
Novice W HW (+) | 40, 50, 60 | 135 | 100/230 | 100 | TBD |
Open W LW (125-) | 40, 50, 60 | 135 | 110/275 | 100 | TBD |
Open W LW (140.4-) | 45, 55, 65 | 135 | 120/300 | 120 | TBD |
Open W MW (160.4-) | 55, 65, 75 | 225 | 135/350 | 140 | TBD |
Open W MW (180.4-) | 60, 70, 80 | 225 | 135/350 | 140 | TBD |
Open W HW (+) | 70, 80, 90 | 315 | 155/400 | 200 | TBD |
Masters W MW (160.4-) | 50, 70, 90 | 225 | 135/270 | 140 | TBD |
Masters W HW (+) | 60, 70, 80 | 225 | 155/305 | 160 | TBD |
Novice M LW (175.4-) | 70, 80, 90 | 315 | 200/400 | 200 | TBD |
Novice M MW (231.4-) | 80, 90, 100 | 405 | 210/450 | 225 | TBD |
Novice M HW (300.4-) | 100, 110, 120 | 405 | 220/475 | 250 | TBD |
Open M LW (175.4-) | 100, 115, 130 | 315 | 225/500 | 225 | TBD |
Open M MW (200.4-) | 100, 115, 130 | 315 | 225/500 | 225 | TBD |
Open M MW (231.4-) | 120, 135, 150 | 405 | 250/550 | 250 | TBD |
Open M HW (0265.4-) | 130, 150, 170 | 405 | 235/600 | 300 | TBD |
Open M SHW (+) | 150, 175, 200 | 405 | 275/600 | 300 | TBD |
Masters M MW (231.4-) | 120, 135, 150 | 405 | 225/520 | 250 | TBD |
Masters M SHW (+) | 120, 135, 150 | 405 | 225/520 | 250 | TBD |
$100
Registration Closes Jul 02, 2022
No refunds.
56 spots remain.