September 28, 2024
Orange Elite 9
$60
Syracuse, NY
Max Log: Wessels rule 3 attempts
Athlete Will have 3 attempts to hit a Max log. Once you miss you are out! Log get's clean from the ground to a full lockout. 10lb jumps for women, 20 lb jumps for men.
Equipment allowed: Belt, Knee and Elbow Sleeves, Wrist wraps and chalk.
Tire squat for reps: Competitor unracks weight and squats to a box at parallel. Tires can't bounce on boxes you must stop. Down and Up commands given. 60 second time limit.
Belt, Knee Sleves ok. No suits or briefs or knee wraps
Deadlift Medley: (NO SUITS) Frame, Axle from floor, 13inch power bar!
Each Athlete will start on the frame pull it until lockout once, then move onto the axle until lock out, pull once. Then finish with the 13 inch power bar for 3 reps! 60 second time limit.
Equipment allowed: Wrist Straps, Wrist wraps, elbow and knee sleeves, Belt, and chalk
Strongman Cornhole: You will have 3 weighted throwing sandbags. on the judges go, you will throw the sandbags old grandma basketball style between the legs facing forward at an oversized cornhole board. The board will be numbered with points to score. 60 second time limit.
Equipment allowed: Wrist wraps, elbow and knee sleeves, Belt, and chalk
Stone Series:
Athlete will pick up stones and load it over bar and on platforms . Ladies: 48 Men: 50 cannot grab crossbar bar to load the stone at anytime. 60 second time limit.
Equipment allowed: Belt, Knee and Elbow Sleeves, Wrist wraps and Tacky
Events and Weights
Division | MAX LOG | DEADLIFT MEDLEY Frame/Axle/13Inch | STRONGMAN CORNHOLE | SQUAT | ATLAS STONES |
---|---|---|---|---|---|
Novice Women (Single Class) | 70 | 275/200/250 | 15,20,30 | 200 | 90/115/130/150/165 |
Open W LW (132-) | 70 | 275/200/250 | 15,20,30 | 200 | 90/115/130/150/165 |
Open W MW (165-) | 70 | 300/225/300 | 15,20,30 | 225 | 90/115/150/165/200 |
Open W HW (198-) | 70 | 325/250/300 | 15,20,30 | 250 | 90/115/150/165/200 |
Open W SHW (+) | 70 | 325/250/300 | 15,20,30 | 250 | 90/115/150/165/200 |
Masters Women (Single Class) | 70 | 275/200/250 | 15,20,30 | 200 | 90/115/130/150/165 |
Novice M HW (220+) | 180 | 500/425/450 | 30,40,50 | 350 | 200/220/240/280/320/340 |
Novice M LW (220-) | 180 | 500/425/450 | 30,40,50 | 350 | 200/220/240/280/320/340 |
Open M LW (181-) | 180 | 500/425/450 | 30,40,50 | 375 | 200/220/240/280/320/340 |
Open M MW (220-) | 180 | 550/475/500 | 30,40,50 | 450 | 200/220/240/280/320/340 |
Open M HW (275-) | 180 | 575/500/525 | 30,40,50 | 475 | 200/220/240/280/320/340 |
Open M SHW (+) | 180 | 600/525/550 | 30,40,50 | 500 | 200/220/240/280/320/340 |
Masters Men (Single Class) | 180 | 500/425/450 | 30,40,50 | 350 | 200/220/240/280/320/340 |
$60
Registration Closes Sep 16, 2024
No refunds.
40 spots remain.