March 15, 2025
Oregon’s Strongest Man and Woman 2025
$100
Salem, OR
Oregons Strongest Man and Woman is back at Kamikaze Iron this March 15, 2025. We will be back with a fun, exciting show, showcasing some of the best strongmen and women in the PNW. Don’t miss out on this amazing event!
Event 1 Log and Axle Medley
Athlete will have 60 seconds to completeAthlete will clean and press each rep waiting for the Judges down command.
Equipment : sleeves, wraps, belt, chalk, grip shirts.
Event 2 Keg Load
Athlete will have 60 seconds to carry and load 2 legs to an approximately 42” platform. The course will be 25 feet long.
Equipment : NO TACKY or STRAPS, chalk, belts, wraps, sleeves.
Event 3 Barbell Deadlift for Reps
Athlete will have 60 seconds to complete as many reps from ground to lockout as possible. Athlete pull and lockout each rep waiting for the Judges LIFT and DOWN command. Suits, straps, belts, chalk, NO TACKY
Event 4 Zercher Yoke Carry
Athlete will have 60 seconds to complete as many 25’ runs back and forth with the implement with a Zercher style hold. Athlete may use chalk, gloves, wraps, belts, NO TACKY
Event 5 Stone Over Bar
Athlete will have 60 seconds to complete as many reps of possible getting the stone over the bar. Athlete may use belts, wraps, and TACKY.
Mens bar 52”
Womens bar 48”
Early weigh ins will be Friday March 14, 5-7pm at the venue.
Weigh ins show day are 7:30-8:30 AM
Rules are at 8:30 AM
Showtime at 9:00 AM
Spectators $10, kids free!
Kamikaze Sports Nutrition / Kamikaze Iron
3992 Fairview Industrial Dr SE
Salem, OR 97302
View Map
Mar 15, 2025
Start Time
9:00 AM
Meet Director
Andrew Lehti
alehti72@gmail.com
503-442-9904
3992 Fairview Industrial Dr SE
Salem, OR 97302
View Map
Start Time
9:00 AM
Events and Weights
Division | Log and Axle Press Medley | Keg Load | Deadlift for Reps | Zercher Yoke Carry | Stone Over Bar |
---|---|---|---|---|---|
Novice W MW (180.4-) | 130/145 | 85/85 | 175 | 205 | 115 |
Novice W LW (140.4-) | 115/130 | 50/85 | 135 | 185 | 95 |
Novice W HW (+) | 150/165 | 85/100 | 205 | 225 | 140 |
Open W LW (125.4-) | 115/130 | 100/110 | 205 | 225 | 140 |
Open W LW (140.4-) | 130/145 | 110/130 | 225 | 255 | 140 |
Open W MW (160.4-) | 150/165 | 130/150 | 245 | 300 | 170 |
Open W MW (180.4-) | 170/185 | 150/150 | 265 | 325 | 200 |
Open W HW (+) | 200/220 | 150/175 | 300 | 350 | 225 |
Masters W LW (140.4-) | 115/130 | 110/130 | 205 | 225 | 140 |
Masters W MW (180.4-) | 130/145 | 130/150 | 225 | 255 | 170 |
Masters W HW (+) | 140/155 | 150/170 | 250 | 300 | 200 |
Novice M MW (200.4-) | 200/220 | 200/230 | 275 | 350 | 225 |
Novice M MW (231.4-) | 215/235 | 230/250 | 315 | 425 | 250 |
Novice M SHW (+) | 235/250 | 250/280 | 365 | 475 | 275 |
Open M LW (175.4-) | 180/200 | 200/230 | 315 | 400 | 275 |
Open M MW (200.4-) | 220/235 | 230/250 | 405 | 475 | 300 |
Open M MW (231.4-) | 245/260 | 250/280 | 475 | 525 | 300 |
Open M HW (265.5-) | 275/285 | 280/300 | 550 | 565 | 360 |
Open M SHW (+) | 300/315 | 300/300 | 635 | 600 | 360 |
Masters M MW (200.4-) | 215/225 | 220/250 | 365 | 400 | 250 |
Masters M MW (231.4-) | 230/240 | 230/250 | 405 | 450 | 275 |
Masters M SHW (+) | 250/265 | 280/280 | 550 | 550 | 360 |
$100
Registration Closes Mar 14, 2025
No refunds.
67 spots remain.