

October 18, 2025
Pound Town 2025
$70
Wichita, KS
Top Crop Barbell Presents: Pound Town 2025
Hosted at: Top Crop Barbell – 3737 N Hillside Suite B, Wichita, KS 67217
Date: 10/18/2025
Start Time: 10:00 AM
Entry & Admission
Athlete Entry Fee: $70
USS Membership Required for all competitors
Spectator Fee: $10 (cash/venmo/cashapp at the door)
Weigh-Ins
Day Before: 4:00 PM – 8:00 PM
Morning Of: 7:00 AM – 9:00 AM
Equipment Guidelines
Allowed:
Belts (1 hard, 1 soft max)
Chalk (powder or liquid)
Sleeves (elbow/knee), wrist wraps
Grip shirts (squat/load events only)
Gloves (for loading event)
Not Allowed:
Bare feet
Tacky or tacky towel
Strongman Corp/OSG grip shirts
Build-up belts
Baby powder
Event Lineup & Rules
Mammoth Bar Squat to Box – Max Reps in 60 Seconds
Setup: Combo rack, box height based on measured height (to parallel), mammoth bar (no center knurl)
Execution:
Touch-and-go squat; weights must touch the box, no slamming
Judge gives "down" command to begin each rep
Must maintain controlled descent
Gear Allowed: Sleeves, wraps, 1 soft + 1 hard belt
Gear Not Allowed: Tacky, gloves, suits, briefs, built-up belts
3” Axle Wagon Wheel Deadlift – Double Overhand
Rules: Wessel Rules (rising bar, 3 attempts, 60s per attempt)
Grip: Double overhand ONLY — no straps or grip aids
Lift Completion: Must stand erect with knees, hips, shoulders locked
Allowed: Chalk or liquid chalk only
Viking Press – Max Reps in 60 Seconds
Setup: Athlete starts facing towards or away from the press with hands on handles
Execution:
Only down command will be given
Push press, push jerk, split jerk, and other jerks are allowed
Must return bar to starting position
Must lock out elbows, feet side-by-side
Rest allowed within time limit
Allowed Gear: Belts, sleeves, wraps, chalk
Not Allowed: Tacky, suits, elbow wraps
Keg & Sandbag Load – Fastest Time (60s Cap)
Implements: 2 kegs + 2 sandbags
Load Over Bars:
Implement Heights (TBD):
42" All Teens, Womens Masters, Women's Novice Light weight and Heavy weight, Women's open Light, Middle and Heavy
46" Open Women's Super heavy, Novice Men's Light weight, Teen and masters. Open Mens light weight
50" Novice Men's Heavy, Open men's middle, heavy and super heavy
Allowed Gear: Grip shirt, gloves, sleeves, wraps, belt
Tie Breaker- Max Hold for Time – Big PP (Women) & The Peach (Men)
Ladies: Hold the Big PP – one hand only
Men: Hold the Peach – one hand only
Time Starts: When standing fully locked out
Time Ends: When the implement touches the floor
Allowed: Chalk or liquid chalk only
Not Allowed: Spit, tacky, other grip aids
Note:
All rules, weights, and events are subject to change at the event organizer’s discretion.
Events and Weights
Division | Mammoth Bar Squat to Box | 3" Axle Wagon Wheel Deadlift Double Overhand | Viking Press | Keg and Sandbag Load |
---|---|---|---|---|
Novice W HW (165+) | 155 | 75 Start | 150 | K1-100, S1-100, K2-125, S2-125 |
Novice W LW (165-) | 115 | 75 Start | 100 | K1-50, S1-50, K2-100, S2-100 |
Open W LW (132-) | 155 | 75 Start | 125 | K1-100, S1-100, K2-125, S2-125 |
Open W MW (165-) | 175 | 75 Start | 150 | K1-125, S1-125, K2-150, S2-150 |
Open W HW (198-) | 205 | 75 Start | 175 | K1-150, S1-150, K2-175, S2-175 |
Open W SHW (+) | 225 | 75 Start | 185 | K1-175, S1-175, K2-200, S2-200 |
Masters W LW (132-) | 115 | 75 Start | 125 | K1-100, S1-100, K2-125, S2-125 |
Masters W MW (165-) | 155 | 75 Start | 125 | K1-125, S1-125, K2-150, S2-150 |
Masters W LW (165-) 50+ | 115 | 75 Start | 100 | K1-50, S1-50, K2-100, S2-100 |
Masters W HW (+) | 155 | 75 Start | 125 | K1-125, S1-125, K2-150, S2-150 |
Masters W HW (165+) 50+ | 115 | 75 Start | 100 | K1-50, S1-50, K2-100, S2-100 |
Masters Women 60+ | 115 | 75 Start | 100 | K1-50, S1-50, K2-100, S2-100 |
Teen W LW (165-) | 115 | 75 Start | 100 | K1-50, S1-50, K2-100, S2-100 |
Teen W HW (165+) | 115 | 75 Start | 100 | K1-50, S1-50, K2-100, S2-100 |
Novice M LW (220-) | 315 | 135 Start | 175 | K1-150, S1-150, K2-175, S2-175 |
Novice M HW (220+) | 385 | 135 Start | 200 | K1-175, S1-175, K2-200, S2-200 |
Open M LW (181-) | 385 | 135 Start | 200 | K1-175, S1-175, K2-200, S2-200 |
Open M MW (220-) | 425 | 135 Start | 250 | K1-200, S1-200, K2-225, S2-225 |
Open M HW (275-) | 455 | 135 Start | 275 | K1-200, S1-200, K2-225, S2-225 |
Open M SHW (+) | 475 | 135 Start | 300 | K1-225, S1-225, K2-250, S2-250 |
Masters M MW (220-) | 385 | 135 Start | 200 | K1-200, S1-200, K2-225, S2-225 |
Masters M LW (220-) 50+ | 275 | 135 Start | 125 | K1-150, S1-150, K2-175, S2-175 |
Masters M HW (+) | 385 | 135 Start | 200 | K1-200, S1-200, K2-225, S2-225 |
Masters M HW (220+) 50+ | 315 | 75 Start | 125 | K1-150, S1-150, K2-175, S2-175 |
Masters Men 60+ | 225 | 75 Start | 125 | K1-150, S1-150, K2-175, S2-175 |
Teen M LW (220-) | 225 | 75 Start | 125 | K1-125, S1-125, K2-150, S2-150 |
Teen M HW (220+) | 275 | 75 Start | 125 | K1-125, S1-125, K2-150, S2-150 |
$70
Registration Closes Sep 30, 2025
No refunds.
38 spots remain.