

January 27, 2024
Shark Frenzy USS Strongman Competition @ CCFitFest24
$100
Corpus Christi, TX
Shark Frenzy will be held in conjuction with "Fit Fest 2024".
Early check in and weigh ins will be Jan 26th 5pm to 7pm at the ABC Center Exhibit Hall
****National Qualifier****
Lifting starts 10:00 am
Rules briefing 9:30 am
Day of Weigh ins 8:00 am to 9:00 am
Either 2 lanes or 2 events will run together.
1.) 30ft Yoke Carry
60 sec max
The athlete will begin under the yoke with both yoke skids in contact with the ground. On the START command, the athlete will pick up the yoke and carry it 30 ft. The entire implement must cross the finish line for the time to stop. Unlimited drops. Score will be the time it takes the athlete to carry the yoke across the finish line. If an athlete is unable to complete the course, the total distance will count as the score. A three second time penalty will be assessed if an athlete slides the yoke before acrossing the finish line.
Allowed: Soft and hard belt, knee and elbow sleeves, wrist wraps, chalk, grip shirt
Not allowed: elbow/knee wraps, tacky or tacky towel, or suits
2.) Axle clean and press away for reps
Athletes will have 60s to clean and press away axle over head. Athlete must wait for a down command for rep to count. Arms in the full locked out position head through feet CANNOT BE STAGGERED for a down command.
Allowed: elbow/knee sleeves, wrist wraps, soft and hard belt and grip shirts.
Not allowed: elbow/knee wraps, tacky or tacky towel, or suits
3. Max Frame Deadlift
Weight will go up by 20 pounds for women and 40 pounds for men. 3 attempts can be made, jump in when ready, and 30 seconds per attempt. Must wait for judge's down command. Unlimited successful attempts, but miss an attempt and you're out. Score of last previously successful rep will only count.
Allowed: single or multi-ply suits or briefs, straps, knee sleeves
Not Allowed: tacky/tacky towels, baby powder, knee and elbow wraps
The top of the handle height is 17".
4. Sandbag Toss (3) (10ft women/12ft men)
Athletes will start 10ft back from first sandbag with their hand on the apparatus. Once given the "GO" command, athletes will begin throwing each sandbag over the bar in ascending weight. Each previous sandbag must be thrown over the bar before the next heavier bag can be attempted. Time ends once the 3rd sandbag goes over the bar and hits the floor. 60 second time limit. Split times will be taken.
Allowed: Soft and hard belt, knee and elbow sleeves, wrist wraps, chalk,
5. 30ft Texas Husafell Carry
Competitors will pick up the implement from the ground. Atheletes will have 60 seconds to travel 30ft with the implement. Time begins when judge says go and time ends as soon as both feet must pass the line.
Allowed:Chalk, sleeves, belts, gloves, and grip shirts
Not allowed: tacky, Tacky towel, knee/elbow wraps
1901 N Shoreline Blvd
Corpus Christi, TX 78401
View Map
Start Time
9:30 AM
Events and Weights
Division | 30ft Yoke Carry | Axle Clean and Press Away for reps 1 min | Max Frame Deadlift | Sand Bag Toss (3) | 30 ft Texas Husafel Carry |
---|---|---|---|---|---|
Novice W HW (165+) | 400 | 100 | max | 15,20,25 | 125 |
Novice W LW (165-) | 350 | 75 | max | 15,20,25 | 105 |
Open W LW (123-) | 400 | 100 | max | 15,20,25 | 125 |
Open W HW (198-) | 500 | 135 | max | 15,20,25 | 165 |
Open W SHW (+) | 550 | 155 | max | 15,20,25 | 185 |
Open W LW (132-) | 400 | 100 | max | 15,20,25 | 125 |
Open W SHW (242-) | 550 | 155 | max | 15,20,25 | 185 |
Open W HW (181-) | 500 | 135 | max | 15,20,25 | 165 |
Open W MW (165-) | 450 | 125 | max | 15,20,25 | 145 |
Open W MW (148-) | 450 | 125 | max | 15,20,25 | 145 |
Masters W LW (165-) 50+ | 350 | 75 | max | 15,20,25 | 115 |
Masters W HW (+) | 400 | 115 | max | 15,20,25 | 145 |
Masters W MW (165-) | 350 | 75 | max | 15,20,25 | 125 |
Masters W HW (165+) 50+ | 400 | 100 | max | 15,20,25 | 125 |
Masters Women 60+ | 300 | 75 | max | 15,20,25 | 105 |
Teen W LW (165-) | 300 | 75 | max | 15,20,25 | 105 |
Teen W HW (165+) | 350 | 100 | max | 15,20,25 | 125 |
Novice M HW (220+) | 450 | 200 | max | 20,25,30 | 215 |
Novice M LW (220-) | 400 | 175 | max | 20,25,30 | 185 |
Open M LW (165-) | 500 | 200 | max | 20,25,30 | 235 |
Open M HW (275-) | 650 | 250 | max | 25,30,35 | 275 |
Open M SHW (+) | 700 | 275 | max | 25,30,35 | 300 |
Open M LW (181-) | 550 | 215 | max | 25,30,35 | 235 |
Open M SHW (308-) | 700 | 275 | max | 25,30,35 | 300 |
Open M HW (242-) | 650 | 250 | max | 25,30,35 | 275 |
Open M MW (220-) | 600 | 225 | max | 25,30,35 | 255 |
Open M MW (198-) | 550 | 225 | max | 25,30,35 | 255 |
Masters M HW (242-) | 450 | 200 | max | 20,25,30 | 225 |
Masters M LW (220-) 50+ | 400 | 185 | max | 20,25,30 | 215 |
Masters M HW (+) | 500 | 225 | max | 20,25,30 | 255 |
Masters M HW (220+) 50+ | 450 | 200 | max | 20,25,30 | 235 |
Masters Men 60+ | 400 | 185 | max | 20,25,30 | 205 |
Teen M LW (220-) | 350 | 150 | max | 20,25,30 | 175 |
Teen M HW (220+) | 400 | 175 | max | 20,25,30 | 200 |
$100
Registration Closes Jan 27, 2024
No refunds.
14 spots remain.