
Sanctioned:


April 23, 2022
Spring Strongman Classic
$75
Martinsburg, WV
Weigh Ins: Friday 5p-7p, Saturday 8-9am
Parking: At gym, as directed by staff.
Hotel: Holiday Inn Martinsburg - 301 Foxcroft Ave, Martinsburg, WV 25401. (304) 267-5500
Event Guidelines
- Mammoth Deadlift: Max Weight Event. Wessells Rules. 3 attempts. Athletes will be given the start command to deadlift and receive a down command when the lift is completed. Each lift will increase by 20 lbs. Chalk, belt, wraps, and sleeves are ok. No tacky or grip shirts allowed.
- Circus Dumbbell PRESS: Max Rep Event. Athletes will have 60 seconds to clean and press for as many reps as possible. A single start command will be given followed by down commands for each successful press. No excessive slamming or dropping of dumbbells. Crash pad will be used for the dumbbell. Chalk, belt, wraps, and sleeves are ok.
- Dinnie Rings: Event is for time. Chalk, belt, wraps and sleeves are ok. No Tacky.
- Keg Press Ladder: Max Weight/Timed Event. Athletes will have 60 seconds to clean and press as many kegs as possible. Athletes must start with the lightest keg and go in weight order. A single start command will be given followed by down commands for each successful press. No excessive slamming or dropping of dumbbells. Crash pad will be used for the kegs. Chalk, belt, wraps, and sleeves are ok. In the event that two athletes tie on the same keg, winner will be athlete with the shortest time.
- Hercules Hold: Event is for time. Chalk, belt, wraps and sleeves are ok. No Tacky.
Tacky towels that leave no residue are allowed before any event.
Sportsmanship is required before, during, and after each event. Unsportsmanlike conduct may result in disqualification.
Weights and events are subject to change.
Events and Weights
Division | Keg Press Ladder | Dinnie Rings | Circus Dumbbell Press | Hercules Hold | Mammoth Deadlift |
---|---|---|---|---|---|
Novice W HW (165+) | 50/75/100/125/150/175/200/225/250 | 210 | 50 | 75 | 280 |
Novice W LW (165-) | 50/75/100/125/150/175/200/225/250 | 190 | 50 | 75 | 175 |
Open W LW (132-) | 50/75/100/125/150/175/200/225/250 | 210 | 75 | 85 | 250 |
Open W MW (165-) | 50/75/100/125/150/175/200/225/250 | 230 | 75 | 95 | 315 |
Open W HW (198-) | 50/75/100/125/150/175/200/225/250 | 250 | 75 | 105 | 375 |
Open W SHW (+) | 50/75/100/125/150/175/200/225/250 | 270 | 100 | 115 | 405 |
Masters W MW (165-) | 50/75/100/125/150/175/200/225/250 | 200 | 75 | 85 | 175 |
Masters W HW (+) | 50/75/100/125/150/175/200/225/250 | 220 | 75 | 95 | 280 |
Teen W LW (165-) | 50/75/100/125/150/175/200/225/250 | 190 | 50 | 65 | 145 |
Teen W HW (165+) | 50/75/100/125/150/175/200/225/250 | 210 | 50 | 65 | 175 |
Novice M HW (220+) | 50/75/100/125/150/175/200/225/250 | 400 | 100 | 115 | 475 |
Novice M LW (220-) | 50/75/100/125/150/175/200/225/250 | 380 | 75 | 105 | 375 |
Open M LW (181-) | 50/75/100/125/150/175/200/225/250 | 390 | 75 | 115 | 425 |
Open M MW (220-) | 50/75/100/125/150/175/200/225/250 | 410 | 125 | 125 | 475 |
Open M HW (275-) | 50/75/100/125/150/175/200/225/250 | 430 | 150 | 135 | 525 |
Open M SHW (+) | 50/75/100/125/150/175/200/225/250 | 450 | 175 | 145 | 575 |
Masters M MW (220-) | 50/75/100/125/150/175/200/225/250 | 380 | 75 | 115 | 375 |
Masters M HW (+) | 50/75/100/125/150/175/200/225/250 | 400 | 100 | 125 | 475 |
Teen M LW (220-) | 50/75/100/125/150/175/200/225/250 | 370 | 75 | 95 | 375 |
Teen M HW (220+) | 50/75/100/125/150/175/200/225/250 | 390 | 75 | 105 | 475 |
Regular Price
$75
Registration Closes Apr 23, 2022
$75
Registration Closes Apr 23, 2022
Refund Policy
No refunds.
No refunds.
This event is limited to 40 athletes.
21 spots remain.
21 spots remain.