

October 2, 2021
Strength Games at the Bar III
$60
Johnston, IA
Top 3 in each open class will qualify for nationals 2021, as well as the winner of each novice division.
$150 CASH PAY OUT to winner of each open class and masters. Minimum of 3 people per class required
Weight ins will be held Friday Oct, 1 from 3-5 and the day of from 7-9
Rules meeting will be held at 9
EVENTS:
Max axle press: Wessels's rules apply. BELT CLEANS ALLOWED
Axle deadlift for reps: athlete will choose between the two weights listed. The heavier weight will be worth 2 points per rep, lighter weight will be worth 1 point per rep. Deadlift will be from standard height. NO SUITS. No sumo.
Famers Carry: athlete will carry weight 50 feet down and back. 60 second time limit. If athlete does not complete the course in 60 seconds a distance will be given
Truck Pull: this will be a harnessed truck pull with a guide rope. Athlete will pull the truck 50 feet. If athlete does not finish in 60 seconds a distance will be given.
Atlas Stone series: This will be a 4 stone series. Split times will be taken for each stone. Men will load to height of 52". Women will load to a height of 48". No tacky will be aloud inside the gym as the event will be outside, if you are seen applying tacky indoors you will receive a zero on the event.
Spectator fee: $10
5485 NW Beaver Dr
Johnston, IA 50131
View Map
Start Time
10:00 AM
Events and Weights
Division | Max Axle Press | Axle Deadlift for Reps | Famers Carry | Harnessed Truck Pull | Atlas Stone Series |
---|---|---|---|---|---|
Novice Women (Single Class) | Max | 225/265 | 135 | TBD | 115/145/175/220 |
Open W LW (132-) | Max | 225/265 | 155 | TBD | 115/145/175/220 |
Open W MW (165-) | Max | 265/305 | 165 | TBD | 115/145/175/220 |
Open W HW (198-) | Max | 305/345 | 175 | TBD | 115/145/175/220 |
Open W SHW (+) | Max | 345/395 | 185 | TBD | 115/145/175/220 |
Masters Women (Single Class) | Max | 265/305 | 155 | TBD | 115/145/175/220 |
Novice Men (Single Class) | Max | 385/425 | 215 | 14,000 lbs | 175/220/250/275 |
Open M LW (181-) | Max | 385/425 | 255 | 14,000 lbs | 175/220/250/275 |
Open M MW (220-) | Max | 425/475 | 275 | 14,000 lbs | 220/250/275/315 |
Open M HW (275-) | Max | 475/525 | 295 | 14,000 lbs | 250/275/315/330 |
Open M SHW (+) | Max | 555/605 | 315 | 14,000 lbs | 275/315/330/360 |
Masters Men (Single Class) | Max | 425/475 | 255 | 14,000 lbs | 220/250/275/315 |
$50
Available until Aug 01, 2021
Regular Price
$60
Registration Closes Sep 24, 2021
No refunds.
20 spots remain.