

May 3, 2025
Strongman Moving Classic 2
$50
Lincolnton, NC
I would like to welcome everyone to the Strongman Moving classic 2. Last year we had a well ran competition with many North Carolina State records earned in the Log press. This year I would like to do the same with the Axle Clean and Press. Also will be at the same Awesome venue Untapped territories in Lincolnton, NC with drinks to served while enjoying great events that involve kegs. Everyone is welcome of all skill levels.
Event 1 Max Axle clean and Press
Wessels rule
Opening weight will 75lbs for Women and 115lb for men.
3 Attempts rising weight on bar.
Event 2 Keg carry 15 ft over bar for max total
Athlete will get to choose to load kegs from 100-340 in any order. choose your strategy. the score will be done by max total. Also there will be 2 bars. low and high option. The higher bar earns the athlete more points.
Event 3 Lever Deadlift for reps
Athlete will have 1 handle and deadlift 5 hooks on the last hook they will be allowed to rep it out for the remaining time. highest # of reps wins.
Event 4 H Stone Sandbag Carry for max distance with trump weight
Athlete will have an option of 2 bags weights heavier option will be be for a higher score then Lighter option.
Athlete will carry the sandbag for max distance.
Event 5 Keg Toss for Max Height
Athlete will have 2 Attempts to throw over bar.
Bar height will start at 11ft then end at 18 if Athlete clears 18 we will add weight.
118 E Water St
Lincolnton, NC 28092
View Map
Start Time
10:00 AM
Events and Weights
Division | Max Axle press | Keg carry and load | Lever deadlift | Max distance sandbag carry | Keg toss for max height |
---|---|---|---|---|---|
Novice W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Novice W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (123-) | 75lb | 100-250 | TBD | TBD | 20lb |
Open W LW (132-) | 75lb | 100-250 | TBD | TBD | 20lb |
Open W MW (148-) | 75lb | 100-250 | TBD | TBD | 20lb |
Open W MW (165-) | 75lb | 100-250 | TBD | TBD | 20lb |
Open W HW (181-) | 75lb | 100-250 | TBD | TBD | 20lb |
Open W HW (198-) | 75lb | 100-250 | TBD | TBD | 20lb |
Open W SHW (242-) | 75lb | 100-250 | TBD | TBD | 20lb |
Open W SHW (+) | 75lb | 100-250 | TBD | TBD | 20lb |
Masters Women (Single Class) | 75lb | 100-250 | TBD | TBD | 20lb |
Teen W LW (165-) | 75lb | 100-250 | TBD | TBD | 20lb |
Teen W HW (165+) | 75lb | 100-250 | TBD | TBD | 20lb |
Novice M HW (220+) | TBD | TBD | TBD | TBD | TBD |
Novice M LW (220-) | TBD | TBD | TBD | TBD | TBD |
Open M LW (181-) | 115lb | 100-340 | TBD | TBD | 33lb |
Open M MW (198-) | 115lb | 100-340 | TBD | TBD | 33lb |
Open M MW (220-) | 115lb | 100-340 | TBD | TBD | 33lb |
Open M HW (242-) | 115lb | 100-340 | TBD | TBD | 33lb |
Open M HW (275-) | 115lb | 100-340 | TBD | TBD | 33lb |
Open M SHW (+) | 115lb | 100-340 | TBD | TBD | 33lb |
Masters Men (Single Class) | 115lb | 100-340 | TBD | TBD | 33lb |
$50
Registration Closes Apr 12, 2025
Refunds available until 30 days prior to event.
10 spots remain.