July 15, 2023
Summer Lovin’
$100
Weatherford, TX
-Weigh ins will be held at CrossFit DubFord 4939 FM-920 Weatherford, TX 76086 on
Friday July 14th from 8:00am-10:30am
and 4:30pm-6:00pm
Saturday July 15th from 7:00am-7:45am
-Athlete briefing 8:00am--8:30am
Event 1 starts at 9:00am
This is US Strongman Sanctioned Event also a national qualifier for 2024. You will need a USS membership to compete!!
https://www.unitedstatesstrongman.com/uss-membership
The following weight class places will qualify for Nationals!
1st Place for NOVICE Men and Women.
1st, 2nd, 3rd Place for OPEN Men and Women.
1st, 2nd, 3rd Place for MASTERS Men and Women
Event #1
1 rep Max Deadlift using Deadlift bar
Wessels rules.
Each athlete will receive 3 attempts with a 60 second time limit for each attempt. If you fail to complete the lift with in the 60 second time limit you will not be allowed to move onto your next attempt.
Athlete must lockout knees and hips in a full upright position to receive a down command from the judge to be a completed rep. If you drop the barbell at any point the lift will be no reped. If you lower the weight before the issue of a down command it will be a no rep.
60 second time limit for each attempt.
20lb weight jumps for bar #1(Starting weight 405)
20lb weight jumps for bar #2 (Starting weight 205)
Figure 8, traditional Straps, belts and compression shorts, suits will be allowed.
No hook style grips. No tacky. No sumo
Event #2
Axle bar Clean and Press ladder
60 seconds for max reps
Each athlete will have 3 axle bars with each one increasing in weight. Bars one and two will be clean and pressed once. After successful completion of first two bars you will clean and press away on 3rd bar for as many reps as possible with remaining time.
Any variation of clean and press will be allowed but full lockout with feet brought back to a parallel position must be completed before given the down command. All 3 bars will be given down commands by a judge to complete the rep. If the bar is lowered before the down command is given the rep will not be counted.
Event #3
Frame/Keg carry medley X 50' each with a 60 second time limit.
Athlete will carry a frame 50' then run back to start line and carry a keg 50' for time.
both feet and full implement must be across the finish line to be completed.
Belts and chalk only. No straps or tacky of any kind.
Event #4
3 sandbag toss for time
Female 12'
Male 14'
60 second time limit
All three bags will be lined up on a start line. The athlete will run to start line to pick up bag but may throw bag from any point on the platform. Bags must be thrown in order from lightest to heaviest and you may not move to the next bag until previous bag has been successfully thrown over bar.
Event #5
Sandbag carry and load medley
60 second time limit.
Male 52"
Female 48"
Sandbag carry and load medley. Each athlete will have 4 sandbags at staggered distances with the lightest sandbag farthest away and the heaviest will be closest. The athlete will run to light sandbag and carry to loading platform. After a successful load the athlete will then move onto the next sandbag.
Belts and chalk only. No straps, tacky or any kind.
Events and Weights
Division | Max Deadlift | Clean and Press Ladder | Frame/keg Carry Medley | Sandbag Toss | Sandbag Load |
---|---|---|---|---|---|
Novice W HW (165+) | 1 rep max | 85/95/105 | 225/100 | 15/20/25 | 75/100/125/150 |
Novice W LW (165-) | 1 rep max | 75/85/95 | 200/100 | 10/15/20 | 75/100/100/125 |
Open W LW (132-) | 1 rep max | 95/105/115 | 225/100 | 20/25/30 | 75/100/125/150 |
Open W MW (148-) | 1 rep max | 125/135/145 | 250/125 | 20/25/30 | 100/125/125/150 |
Open W MW (165-) | 1 rep max | 125/135/145 | 250/125 | 20/25/30 | 100/125/125/150 |
Open W HW (181-) | 1 rep max | 155/165/175 | 300/150 | 20/25/30 | 100/125/150/175 |
Open W HW (198-) | 1 rep max | 155/165/175 | 300/150 | 20/25/30 | 100/125/150/175 |
Open W SHW (+) | 1 rep max | 165/175/185 | 325/175 | 20/25/30 | 125/150/175/200 |
Masters W MW (165-) | 1 rep max | 95/105/115 | 250/100 | 20/25/30 | 75/100/125/150 |
Masters W HW (+) | 1 rep max | 105/115/125 | 275/125 | 20/25/30 | 100/125/125/150 |
Novice M LW (220-) | 1 rep max | 185/195/205 | 350/150 | 25/30/35 | 125/150/175/200 |
Novice M HW (220+) | 1 rep max | 185/205/225 | 400/175 | 25/30/35 | 150/175/200/220 |
Open M LW (165-) | 1 rep max | 185/195/205 | 400/175 | 30/35/40 | 150/175/200/220 |
Open M LW (181-) | 1 rep max | 205/215/225 | 400/175 | 30/35/40 | 150/175/200/220 |
Open M MW (198-) | 1 rep max | 205/225/245 | 475/200 | 30/35/40 | 200/220/250/275 |
Open M MW (220-) | 1 rep max | 205/225/245 | 475/200 | 30/35/40 | 200/225/250/275 |
Open M HW (242-) | 1 rep max | 225/245/265 | 500/225 | 30/35/40 | 220/250/275/300 |
Open M HW (275-) | 1 rep max | 225/245/265 | 500/225 | 30/35/40 | 220/250/275/300 |
Open M SHW (+) | 1 rep max | 255/265/275 | 525/250 | 30/35/40 | 225/250/275/300 |
Masters M MW (220-) | 1 rep max | 205/215/225 | 450/200 | 30/35/40 | 150/175/200/220 |
Masters M HW (+) | 1 rep max | 205/215/225 | 475/200 | 30/35/40 | 150/175/200/220 |
Regular Price
$100
Registration Closes Jul 12, 2023
No refunds.
32 spots remain.