
Sanctioned:


May 31, 2025
Tennessee's Strongest 4
$80
Nashville, TN
Weigh ins will be at Music City Muscle Gym Friday morning at 6a - Noon. Weigh-ins outside of that, please make an appointment with Blake.
The Competition will be on Saturday only! Rules at 930a, Competition will begin at 10a.
This event is at The Music City Fit Expo. Competitors will have access to the expo on Friday to meet Brian Shaw and experience the Expo. Competition is on Saturday.
ALL WEIGHTS AND EVETES ARE SUBJECT TO CHANGE AT ANY POINT, EVEN ON THE DAY OF THE COMPETITION.
- 3 attempts Max Log. There will be a pre-determined start weight for each class, followed by pre-determined jumps.
- Arm Over Arm into Sled Drag. Athlete will begin with a standing arm over arm pull, pulling the sled towards them. When the sled crosses the line, athlete will go to the back side of the sled and grab the handle on a chain and do a reverse drag, dragging the sled back to where it started. Fastest time wins. (Bring grippy shoes/socks etc)
- Deadlift for reps. 13' axle. No hooks or suits. Wait for "UP" & "DOWN" calls.
- Sandbag carry to duck walk. 40ish feet. 40ft sandbag carry, then finish with a 40ft Duck Walk.
- Sandbag to should for reps.
The Fairgrounds Nashville
625 Smith Ave
Nashville, TN 37203
View Map
625 Smith Ave
Nashville, TN 37203
View Map
May 31, 2025
Start Time
9:00 AM
Start Time
9:00 AM
Events and Weights
Division | Max Log | Arm Over Arm into Sled Drag | Axle 13" Deadlift | Sandbag Carry to Duck Walk | Sandbag to Shoulder |
---|---|---|---|---|---|
Novice W HW (+) | TBD | 285 | 295 | 125, 150 | 125 |
Novice W MW (180.4-) | TBD | 260 | 255 | 100, 150 | 100 |
Open W LW (140.4-) | TBD | 260 | 255 | 125, 150 | 125 |
Open W MW (160.4-) | TBD | 285 | 295 | 150, 175 | 150 |
Open W MW (180.4-) | TBD | 310 | 325 | 150, 195 | 150 |
Open W HW (+) | TBD | 310 | 345 | 175, 220 | 175 |
Masters W MW (180.4-) | TBD | 260 | 255 | 125, 150 | 125 |
Masters W HW (+) | TBD | 285 | 325 | 150, 175 | 150 |
Novice M MW (231.4-) | TBD | 400 | 435 | 200, 285 | 200 |
Novice M SHW (+) | TBD | 500 | 455 | 225, 310 | 225 |
Open M LW (175.4-) | TBD | 400 | 435 | 200, 285 | 225 |
Open M MW (200.4-) | TBD | 500 | 475 | 225, 310 | 250 |
Open M MW (231.4-) | TBD | 530 | 525 | 250, 375 | 265 |
Open M HW (265.5-) | TBD | 575 | 585 | 280, 400 | 280 |
Open M SHW (+) | TBD | 600 | 615 | 300, 425 | 300 |
Masters M MW (231.4-) | TBD | 400 | 455 | 225, 310 | 225 |
Masters M SHW (+) | TBD | 500 | 475 | 250, 375 | 250 |
Regular Price
$80
Registration Closes May 29, 2025
$80
Registration Closes May 29, 2025
Refund Policy
No refunds.
No refunds.
This event is limited to 80 athletes.
61 spots remain.
61 spots remain.