
February 25, 2023
The Ragnarok Games "The Rise Of The Berserker"
$125
Miami, FL
Weigh ins will take place Friday February 24, 2023 between 4 @6pm
Day 1 events begin at 8am and athletes must arrive by 7am
Day 2 events begin at 8am and athletes must arrive by 7am
Miami Airport Convention Center
711 NW 72nd Ave
Miami, FL 33126
View Map
711 NW 72nd Ave
Miami, FL 33126
View Map
Feb 25, 2023
Start Time
9:00 AM
Start Time
9:00 AM
Events and Weights
Division | Thor Hammer Hold | Deadlift For Reps | Log Press For Reps | Deadly Medley | Stone Overs | Farmers Carry | Circus Dumbbell For Reps | Super Yoke | Husafell Stone |
---|---|---|---|---|---|---|---|---|---|
Novice W HW (200-249.9) | 40lbs. | 315lbs. | 115lbs. | 170/170/H | 200lbs. | 200lbs. | 105lbs. | 500lbs. | 200lbs |
Novice W LW (0-109.9) | 25lbs. | 225lbs. | 85lbs. | 150/150/H | 125lbs. | 155lbs. | 80lbs. | 350lbs. | 150lbs. |
Novice W LW (110-149.9) | 25lbs. | 255lbs. | 95lbs. | 150/150/H | 150lbs. | 175lbs. | 90lbs. | 400lbs. | 175lbs |
Novice W MW (150-199.9) | 30lbs. | 275lbs. | 105lbs. | 170/170/H | 150lbs. | 185lbs. | 100lbs. | 450lbs. | 175lbs |
Open W MW (150-199.9) | 35lbs. | 335lbs. | 155lbs. | 170/170/H | 200lbs. | 205lbs. | 125lbs. | 600lbs. | 225lbs |
Open W HW (200-249.9) | 40lbs. | 355lbs. | 175lbs. | 200/200/H | 250lbs. | 225lbs. | 130lbs. | 650lbs. | 250lbs |
Open W SLW (0-109.9) | 30lbs. | 275lbs. | 115lbs. | 150/150/H | 150lbs. | 165lbs. | 105lbs. | 450lbs. | 200lbs |
Open W LW (110-149.9) | 30lbs. | 315lbs. | 135lbs. | 150/150/H | 175lbs. | 185lbs. | 115lbs. | 500lbs. | 200lbs |
Open W SHW (250+) | 45lbs. | 355lbs. | 185lbs. | 200/200/H | 275lbs. | 225lbs. | 130lbs. | 650lbs. | 250lbs |
Masters Women Over 70 | 15lbs. | 200lbs. | 100lbs. | 150/150/H | tbd | 125lbs. | 60lbs. | 300lbs. | 125lbs |
Masters Women 60+ | 20lbs. | 225lbs. | 100lbs. | 150/150/H | 125lbs. | 135lbs. | 70lbs. | 350lbs. | 150lbs |
Masters W HW (200-249.9) | 40lbs. | 315lbs. | 125lbs. | 170/170/H | 200lbs. | 200lbs. | 105lbs. | 550lbs. | 200lbs |
Masters W MW (150-199.9) | 30lbs. | 300lbs. | 115lbs. | 170/170/H | 175lbs. | 185lbs. | 100lbs. | 500lbs. | 175lbs |
Masters W 50+ MW (150-199.9) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Masters W LW (110-149.9) | 25lbs. | 275lbs. | 105lbs. | 150/150/H | 150lbs. | 175lbs. | 90lbs. | 450lbs. | 175lbs |
Masters W SLW (0-109.9) | 25lbs. | 255lbs. | 95lbs. | 150/150/H | 125lbs. | 155lbs. | 80lbs. | 400lbs. | 150lbs |
Masters Women Over 60 | 20lbs. | 225lbs. | 100lbs. | 150/150/H | 125lbs. | 135lbs. | 70lbs. | 350lbs. | 150lbs |
Masters W SHW (250+) | 40lbs. | 315lbs. | 125lbs. | 170/170/H | 250lbs. | 200lbs. | 105lbs. | 550lbs. | 200lbs |
Adaptive W Standing | 15lbs. | 200lbs. | N/A | 100/100 | 100lbs. | 150lbs. | 50lbs. | 300lbs. | N/A |
Adaptive W Seated | 15lbs. | 200lbs. | 100lbs. | Sled 100lbs | N/A | N/A | 50lbs. | N/A | N/A |
Adaptive W Standing One-Armed | 15lbs. | 200lbs. | N/A | 100/100 | 100lbs. | 150lbs. | 50lbs. | 300lbs. | N/A |
Pro Women | 45lbs. | 405lbs. | 205lbs. | 250/250/H | 275lbs. | 275lbs. | 140lbs. | 700lbs. | 275lbs. |
Novice M SHW (330+) | 55lbs. | 500lbs. | 225lbs. | 225/225/H | 250lbs. | 275lbs. | 145lbs. | 700lbs. | 280lbs |
Novice M SLW (0-199.9) | 35lbs. | 455lbs. | 205lbs. | 225/225/H | 200lbs. | 200lbs. | 110lbs. | 500lbs. | 280lbs |
Novice M SHW (+) | 55lbs. | 500lbs. | 255lbs. | 225/225/H | 250lbs. | 275lbs. | 145lbs. | 700lbs. | 280lbs |
Novice M LW (200-244.9) | 35lbs. | 455lbs. | 225lbs. | 225/225/H | 200lbs. | 225lbs. | 120lbs. | 600lbs. | 280lbs |
Novice M HW (275-329.9) | 45lbs. | 500lbs. | 255lbs. | 225/225/H | 250lbs. | 275lbs. | 145lbs. | 700lbs. | 280lbs |
Novice M MW (245-274.9) | 40lbs. | 500lbs. | 225lbs. | 225/225/H | 200lbs. | 250lbs. | 130lbs. | 650lbs. | 280lbs |
Open M MW (245-274.9) | 45lbs. | 650lbs. | 300lbs. | 275/275/H | 325lbs. | 330lbs. | 195lbs. | 900lbs. | 325lbs |
Open M HW (275-329.9) | 50lbs. | 700lbs. | 315lbs. | 300/300/H | 350lbs. | 350lbs. | 205lbs. | 1000lbs. | 350lbs |
Open M SLW (0-199.9) | 40lbs. | 550lbs. | 225lbs. | 250/250/H | 275lbs. | 275lbs. | 165lbs. | 750lbs. | 300lbs |
Open M LW (200-244.9) | 40lbs. | 600lbs. | 285lbs. | 250/250/H | 300lbs. | 310lbs. | 185lbs. | 850lbs. | 325lbs |
Open M SHW (330+) | 65lbs. | 750lbs. | 330lbs. | 300/300/H | 375lbs. | 350lbs. | 205lbs. | 1000lbs. | 350lbs |
Masters M HW (275-329.9) | 45lbs. | 545lbs. | 285lbs. | 275/275/H | 300lbs. | 300lbs. | 165lbs. | 800lbs. | 300lbs |
Masters M SHW (330+) | 55lbs. | 600lbs. | 300lbs. | 275/275/H | 300lbs. | 300lbs. | 165lbs. | 800lbs. | 300lbs |
Masters M MW (245-274.9) | 40lbs. | 545lbs. | 265lbs. | 275/275/H | 275lbs. | 270lbs. | 145lbs. | 750lbs. | 275lbs |
Masters M LW (200-244.9) | 35lbs. | 500lbs. | 245lbs. | 250/250/H | 275lbs. | 250lbs. | 135lbs. | 700lbs. | 275lbs |
Masters M SLW (0-199.9) | 35lbs. | 500lbs. | 225lbs. | 250/250/H | 250lbs. | 230lbs. | 115lbs. | 600lbs. | 250lbs |
Adaptive M Standing | 30lbs. | 500lbs. | N/A | 150/150/H | 250lbs | 300lbs | 135lbs. | 700lbs. | N/A |
Adaptive M Seated | 25lbs. | 300lbs. | 150lbs. | N/A | N/A | N/A | 45lbs. | N/A | N/A |
Adaptive M Standing One-Armed | 30lbs. | 500lbs. | N/A | 150/150/H | 250lbs. | 300lbs. | 135lbs. | 700lbs. | N/A |
Pro Men | 66lbs. | 800lbs | 350lbs. | 350/350/H | 400lbs. | 400lbs. | 225lbs. | 1100lbs. | 375lbs. |
Regular Price
$125
Registration Closes Sep 01, 2022
$125
Registration Closes Sep 01, 2022
Refund Policy
No refunds.
No refunds.
This event is limited to 200 athletes.
121 spots remain.
121 spots remain.