

May 21, 2022
Tri-Cities Strongman Showdown 2022
$65
Pasco, WA
Welcome back to the Tri-Cities Strongman Showdown!
Axle Clean and Press- Athletes will have 60 seconds to clean and press the axle from the ground to complete lockout above the athletes head. A signal will be given for each successful rep and the bar will then be lowered to the ground. No dropping of the bar is allowed. Control of the bar must be maintained throughout the repetition. Most reps in the time allowed wins. Chalk only. No other grip aids allowed.
Farmers Walk- Athletes will have 60 seconds to carry the implements as far as possible over a 50 ft. course. Once the athlete drops the weight the distance will be measured. No grip aids other than chalk allowed.
Yoke Walk- Athletes will have 60 seconds to carry the implement 60 ft. Fastest time to complete the event will win. Distance will be measured if the athlete does complete the course.
Loading medley- Athletes will have 60 seconds to carry and load 3 implements to platforms. Fastest time to complete all 3 implements wins. Split times will be taken for each implement. No grip aids other than chalk allowed.
Deadlift Ladder- Athletes will have 60 seconds to complete 4 different deadlifts. A signal will be given to the athletes for each successful lift. Fastest time to complete all 4 lifts wins. No grip aids other than chalk will be allowed. Deadlift suits/briefs will not be allowed.
Trophies will be given to the winner of each class.
Weigh-ins will be Friday 5/20 from 4-8pm and by appt Saturday morning from 8-9am at the contest site.
5238 Bridger Ct
Pasco, WA 99301
View Map
Start Time
10:00 AM
Events and Weights
Division | Axle Clean and Press | Farmers Walk | Super Yoke | Loading Medley | Deadlift Ladder |
---|---|---|---|---|---|
Novice Women (Single Class) | 95 | 102 | 260 | TBD | TBD |
Open W LW (123-) | 105 | 142 | 340 | TBD | TBD |
Open W LW (132-) | 105 | 142 | 340 | TBD | TBD |
Open W MW (148-) | 135 | 182 | 380 | TBD | TBD |
Open W MW (165-) | 135 | 182 | 380 | TBD | TBD |
Open W HW (181-) | 155 | 202 | 420 | TBD | TBD |
Open W HW (198-) | 155 | 202 | 420 | TBD | TBD |
Open W SHW (242-) | 175 | 222 | 480 | TBD | TBD |
Open W SHW (+) | 175 | 222 | 480 | TBD | TBD |
Masters W LW (132-) | 105 | 122 | 340 | TBD | TBD |
Masters W MW (165-) | 135 | 142 | 380 | TBD | TBD |
Teen W LW (165-) | 105 | 102 | 260 | TBD | TBD |
Teen W HW (165+) | 135 | 142 | 340 | TBD | TBD |
Novice Men (Single Class) | 133 | 142 | 400 | TBD | TBD |
Open M LW (165-) | 173 | 222 | 520 | TBD | TBD |
Open M LW (181-) | 173 | 222 | 520 | TBD | TBD |
Open M MW (198-) | 233 | 252 | 600 | TBD | TBD |
Open M MW (220-) | 233 | 252 | 600 | TBD | TBD |
Open M HW (242-) | 253 | 272 | 700 | TBD | TBD |
Open M HW (275-) | 253 | 272 | 700 | TBD | TBD |
Open M SHW (308-) | 273 | 312 | 800 | TBD | TBD |
Open M SHW (+) | 273 | 312 | 800 | TBD | TBD |
Masters M MW (220-) | 203 | 222 | 520 | TBD | TBD |
Masters M HW (+) | 253 | 272 | 700 | TBD | TBD |
Teen M LW (220-) | 173 | 222 | 520 | TBD | TBD |
Teen M HW (220+) | 203 | 252 | 600 | TBD | TBD |
$65
Registration Closes May 14, 2022
No refunds.
31 spots remain.