

February 18, 2023
Winter Classic
$85
Peabody, MA
Event 1: Deadlift
3 attempts to lift heaviest weight possible. You will have a down command only. You may, hitch, and ramp only. You may use a soft belt, hard belt, wrist wraps, wrist straps (if you use figure 8 straps you stillest have all fingers including thumb going around the bar) Shins must be covered and any bleeding must be cleaned up by you. NO BABY POWDER. No bouncing the weight off the floor.
Event 2: Log clean and press
3 attempts to lift the heaviest weight possible. You will have a start command and a down command. Feet must be in line and elbows must be fully locked out and head forward to get a down command. You may use chalk, wrist wraps, elbow sleeves, knee sleeves, soft belt, hard belt. You can not rest log on your head, if you do you will be given a down command to restart the lift all over again from the floor.
Event 3: Huesafel Carry
This will be a light and quick event the weight of the apparatus will be the same as your weight class or sa close as we can get it to so if you are 132 women it will be loaded any where from 132-140. and so on, I think you all get it.
You may use, knee sleeves, elbow sleeves, wrist wraps, soft belt and hard belt and chalk. Thats it!
Event 4: Stone over bar rising bar!
All bars will start as close to 36 inches as possible and be raises 4 inches at a time. This will be done in an assembly line fashion, Lift once go to the end of the line when all athletes in your lane have lifted the bar will be raised 4 inches and we will repeat until every one fails.
Your stone weight will be the same as your weight class, if you're a 198, you will have a 200lb stone, if you're a 165 then you'll have the stone closest to that weight.
There will nothing allowed for grip aids besides chalk, or tacky towels.. No tacky No liquid tacky, no grip shirts.
Event 5: Single Arm Beer Stein Hold for time.
Your shoulders and butt will be touch a pole as you stand as straight as possible and hold a beer stein full of ( a liquid) to weight approximately around 5-6 lbs for as long as possible. I know this sounds light, but the rules will be very strict and we will be looking for times greater than 2 minutes for most of the stronger men.
There is no aids of any kind allow. (nothing) zero So don't bother asking "well why about X?" The answer will be no. Wear shoes and a shirt where you elbow is seen that's it, No wrist wraps no sleeves no chalk no knee sleeves no belt, nothing.
Events and Weights
Division | Deadlift | Log | Huesafel carry | Rising bar stone over bar | Single arm Stein hold |
---|---|---|---|---|---|
Novice Women (Single Class) | ME | ME | 125 | 100 | TBD |
Open W SHW (+) | ME | ME | 250 | 200 | TBD |
Open W LW (132-) | ME | ME | 135 | 125 | TBD |
Open W MW (148-) | ME | ME | 150 | 150 | TBD |
Open W MW (165-) | ME | ME | 165 | 150 | TBD |
Open W HW (181-) | ME | ME | 180 | 165 | TBD |
Open W LW (123-) | ME | ME | 125 | 125 | TBD |
Open W HW (198-) | ME | ME | 200 | 165 | TBD |
Open W SHW (242-) | ME | ME | 242 | 200 | TBD |
Masters W LW (123-) | ME | ME | 125 | 100 | TBD |
Masters Women 60+ | ME | ME | 165 | 100 | TBD |
Masters W HW (165+) 50+ | ME | ME | 165 | 150 | TBD |
Masters W LW (165-) 50+ | ME | ME | 165 | 150 | TBD |
Masters W HW (+) | ME | ME | 180 | 150 | TBD |
Masters W MW (165-) | ME | ME | 165 | 125 | TBD |
Masters W MW (148-) | ME | ME | 150 | 125 | TBD |
Masters W LW (132-) | ME | ME | 135 | 100 | TBD |
Teen W LW (165-) | ME | ME | 165 | 125 | TBD |
Teen W HW (165+) | ME | ME | 165 | 125 | TBD |
Novice Men (Single Class) | ME | ME | 165 | 150 | TBD |
Open M LW (165-) | ME | ME | 165 | 165 | TBD |
Open M HW (242-) | ME | ME | 240 | 225 | TBD |
Open M SHW (+) | ME | ME | 330 | 265 | TBD |
Open M SHW (308-) | ME | ME | 310 | 265 | TBD |
Open M LW (181-) | ME | ME | 180 | 180 | TBD |
Open M HW (275-) | ME | ME | 275 | 250 | TBD |
Open M MW (220-) | ME | ME | 220 | 200 | TBD |
Open M MW (198-) | ME | ME | 200 | 200 | TBD |
Masters M LW (220-) 50+ | ME | ME | 220 | 175 | TBD |
Masters M HW (242-) | ME | ME | 240 | 225 | TBD |
Masters M MW (220-) | ME | ME | 220 | 200 | TBD |
Masters M HW (+) | ME | ME | 250 | 225 | TBD |
Masters M MW (198-) | ME | ME | 200 | 175 | TBD |
Masters M HW (220+) 50+ | ME | ME | 220 | 225 | TBD |
Masters Men 60+ | ME | ME | 200 | 175 | TBD |
Teen M LW (220-) | ME | ME | 220 | 205 | TBD |
Teen M HW (220+) | ME | ME | 240 | 225 | TBD |
$85
Registration Closes Feb 14, 2023
No refunds.
37 spots remain.