

February 19, 2022
Winter Warrior Strongest Showcase
$100
Cleveland, TN
Live PPV Stream Provided by Garage Gym Life Media!
This great event will be held indoors in a basketball gym facility with bleacher seating for spectators. Weigh-ins will be on February 18th, 2022, from 10 am - 12 pm and from 2 pm - 5 pm at the event location. We will also allow weigh-ins the day of the event from 8 am - 9 am for those who will not be cutting weight. The rules meeting will be at 9:30 am before the start of the event.
This contest is a sanctioned event with the United States Strongman, and up-to-date memberships are required to compete. Remember, memberships run on the calendar year, get signed up early to save your spot for this contest, but purchase your membership in January of 2022 for this event and the 2022 calendar year.
We secured a hotel discount for those traveling in with the Holiday Inn. You must call in to make the reservation to 423-478-1212 and tell them you are with the Winter Warrior Strongest Showcase Event. The discount CANNOT be applied to online bookings.
The Sandbag Press event will be a clean and press for each rep. 60 seconds to get as many reps as possible. No tacky or gloves allowed. Grip shirts are permitted. Logo grip shirts allowed, but no federation logo grip shirts other than USS grip shirts allowed.
Deadlift Medley will be a 1 rep wagon wheel axle deadlift from ~ 12-inch bar height, a 1 rep frame deadlift from ~ 17-inch handle height, then a conventional deadlift with a deadlift bar for reps. The total time will be 60 seconds. No suits. Wrists/knee/elbow wraps/sleeves, belts, chalk, lifting straps are all allowed. Fingers must remain wrapped around the bars on each implement during the lifts. Touch and go reps for the conventional deadlift are permitted, but no bouncing of weight to gain momentum to complete the rep.
Sandbag Carry to Zercher Yoke Carry will have a 60 second time limit. 1 drop of each implement will be allowed. Must complete the sandbag carry to move onto the zercher yoke carry. Sandbag must be carried in front, no shouldering. Distance will be measured if time runs out. You will carry the sandbag 50 ft, then return with the yoke carrying it zercher style 50 ft. No tacky. Grip shirts (as described in the sandbag pressing event) wrists/knee/elbow wraps/sleeves, belts, and chalk allowed. No Tacky.
Sandbag Toss will have a 60 second time limit. The athlete will toss the sandbag facing away from the bar and throw the sandbag overhead and behind to clear the implement. If the sandbag does not clear the bar, the athlete must grab it and retoss it before moving on to the next sandbag. Sandbags will be thrown lightest to heaviest, and they will be set 10' from the implement to start. Bar height will be 14 ft for all classes except for women's lightweight/middleweight and the teen's divisions, theirs will be 13 ft. The competitor will start touching the implement, move to grab one sandbag at a time, and then position themselves for the toss. Wrists/knee/elbow wraps/sleeves, belts, chalk are all allowed. No tacky.
Farmers Hold for time will be for a max time, and weight is per hand. Wrists/knee/elbow wraps/sleeves, belts, chalk are all allowed. No tacky
More Info on the Social Media Event Page: Winter Warrior Strongest Showcase
1301 Magnolia Ave NE
Cleveland, TN 37311
View Map
Start Time
10:00 AM
Events and Weights
Division | Sandbag Clean & Press | Deadlift Medley: Wagon Wheel, Frame, Conventional for Reps | Sandbag Carry to Zercher Yoke Carry 50ft Each Way | Sandbag Toss Over Bar | Farmers Hold for Time (weight per hand) |
---|---|---|---|---|---|
Novice W HW (165+) | 75 | 245, 275, 225 | 75, 220 | 20, 25, 30 | 150 |
Novice W LW (165-) | 50 | 225, 255, 205 | 50, 160 | 15,20, 25 | 100 |
Open W LW (123-) | 60 | 245, 275, 225 | 60, 180 | 15, 20, 25 | 120 |
Open W LW (132-) | 60 | 245, 275, 225 | 60, 180 | 15,20, 25 | 120 |
Open W MW (148-) | 75 | 265, 295, 245 | 75, 240 | 20, 25, 30 | 150 |
Open W MW (165-) | 75 | 265, 295, 245 | 75, 240 | 20, 25, 30 | 150 |
Open W HW (181-) | 100 | 295, 315, 275 | 100, 300 | 25, 30, 35 | 180 |
Open W HW (198-) | 100 | 295, 315, 275 | 100, 300 | 25, 30, 35 | 180 |
Open W SHW (242-) | 125 | 335, 365, 315 | 125, 360 | 30, 35, 40 | 210 |
Open W SHW (+) | 125 | 335, 365, 315 | 125, 360 | 30, 35, 40 | 210 |
Masters W MW (165-) | 60 | 245, 275, 225 | 60, 170 | 15, 20, 25 | 120 |
Masters W HW (+) | 75 | 265, 295, 245 | 75, 220 | 20, 25, 30 | 150 |
Teen W LW (165-) | 50 | 200, 225, 185 | 50, 160 | 15, 20, 25 | 120 |
Teen W HW (165+) | 75 | 225, 255, 205 | 75, 200 | 20, 25, 30 | 150 |
Novice M HW (220+) | 150 | 515, 535, 475 | 150, 460 | 35, 40, 45 | 220 |
Novice M LW (220-) | 125 | 425, 445, 405 | 125, 400 | 30, 35, 40 | 200 |
Open M LW (165-) | 150 | 515, 545, 475 | 150, 420 | 30, 35, 40 | 220 |
Open M LW (181-) | 150 | 515, 545, 475 | 150, 420 | 30, 35, 40 | 220 |
Open M MW (198-) | 175 | 545, 565, 515 | 175, 480 | 35, 40, 45 | 250 |
Open M MW (220-) | 175 | 545, 565, 515 | 175, 480 | 35, 40, 45 | 250 |
Open M HW (242-) | 200 | 565, 585, 535 | 200, 520 | 40, 45, 50 | 280 |
Open M HW (275-) | 200 | 565, 585, 535 | 200, 520 | 40, 45, 50 | 280 |
Open M SHW (308-) | 220 | 605, 625, 585 | 220, 600 | 45, 50, 55 | 310 |
Open M SHW (+) | 220 | 605, 625, 585 | 220, 600 | 45, 50, 55 | 310 |
Masters M MW (220-) | 150 | 515, 545, 475 | 150, 420 | 30, 35, 40 | 220 |
Masters M HW (+) | 175 | 545, 565, 515 | 175, 480 | 35, 40, 45 | 250 |
Teen M LW (220-) | 125 | 360, 400, 350 | 125, 360 | 30, 35, 40 | 180 |
Teen M HW (220+) | 150 | 425, 445, 405 | 150, 420 | 35, 40, 45 | 220 |
$75
Available until Dec 31, 2021
Regular Price
$100
Registration Closes Feb 13, 2022
No refunds.
12 spots remain.